MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.8    06.9   16:02   -01.9   05:25     16.5     00.0    00.0   02.3     13.0    10:40     NNW
02    02.7    08.7   14:32   -02.3   03:34     15.6     00.0    00.0   01.7     12.0    14:49      SW
03    03.7    07.2   15:25    00.3   06:41     14.6     00.0    00.0   03.4     13.0    23:04      W 
04    01.6    03.5   01:40   -00.7   00:00     16.7     00.0    00.2   10.6     32.0    09:35      NW
05    00.3    03.7   15:22   -02.9   07:30     18.0     00.0    00.0   07.6     18.0    18:58     WNW
06   -01.1    04.1   13:37   -04.8   07:10     19.4     00.0    00.0   02.3     11.0    01:19      W 
07   -00.6    01.6   09:55   -04.7   03:38     18.9     00.0    04.6   04.9     24.0    10:31      S 
08   -01.5   -00.1   00:07   -05.5   00:00     19.8     00.0    00.0   08.9     21.0    06:26     WNW
09   -03.6    02.2   14:26   -10.9   06:31     21.9     00.0    00.0   02.5     12.0    16:05      S 
10    00.0    02.7   09:22   -03.9   07:12     18.3     00.0    00.0   03.9     16.0    14:04      E 
11    00.3    02.1   13:20   -01.3   08:30     18.0     00.0    00.0   06.0     15.0    06:59      NW
12   -00.0    02.9   15:41   -02.5   07:48     18.3     00.0    00.0   06.7     20.0    10:56      W 
13    03.5    07.4   20:27   -00.1   01:03     14.8     00.0    07.8   07.3     23.0    14:54      S 
14    06.1    09.8   11:59    02.5   00:00     12.2     00.0    00.2   06.6     22.0    10:15      SW
15    02.6    05.4   15:58    00.0   05:11     15.7     00.0    00.0   04.1     17.0    11:03     WSW
16    02.0    06.8   15:24   -00.1   07:47     16.3     00.0    00.0   03.7     12.0    07:05      N 
17    03.5    06.4   22:30    00.4   00:13     14.8     00.0    00.0   07.8     26.0    15:18     SSE
18    04.4    05.6   00:22    03.1   00:00     13.9     00.0    03.2   03.4     13.0    08:02      S 
19    03.1    04.4   16:10    01.8   00:00     15.2     00.0    00.0   01.2     08.0    19:34     SSW
20    03.9    06.5   18:47    00.8   01:52     14.4     00.0    00.4   03.5     13.0    18:21     WSW
21    04.1    07.9   15:35    02.2   05:29     14.2     00.0    00.0   03.3     14.0    16:12      S 
22    06.2    08.2   15:09    04.1   00:51     12.1     00.0    03.2   05.3     20.0    20:44     SSW
23    06.7    08.7   14:35    05.4   23:19     11.6     00.0    03.0   05.0     18.0    16:22     SSW
24    06.5    09.6   15:33    04.1   05:51     11.8     00.0    01.8   05.7     24.0    15:48     SSW
25    06.6    10.1   16:09    04.2   23:59     11.7     00.0    02.8   04.0     17.0    11:35     SSW
26    01.3    04.2   01:18    00.1   19:15     17.0     00.0    03.0   07.0     17.0    18:27      N 
27   -00.1    02.1   16:41   -02.2   09:05     18.4     00.0    00.0   09.0     22.0    03:46      NW
28    00.3    04.0   17:10   -02.4   03:45     18.0     00.0    00.0   07.9     21.0    10:23      NW
29    02.0    05.1   13:08   -04.1   02:59     16.3     00.0    00.0   03.4     19.0    12:33      S 
30    01.8    03.7   13:01    00.5   06:30     16.5     00.0    06.8   05.0     17.0    20:57     ENE
31    01.8    02.8   02:56    01.0   21:22     16.5     00.0    01.0   07.4     21.0    20:13     NNE
--------------------------------------------------------------------------------------------------------
02.2 (2.3)   10.1  day 25    -10.9  day 09   497.6    000.0   038.0   05.2     32.0   day 04      W 
Max <=   10: 30
Min <=   0: 17
Min <= -10: 1
Min <=  -5: 2
Min <= -10: 1
Max Rain: 7.8 ON 13-03-23
Days of Rain: 13 (> .2mm) 8 (> 2mm) 0 (> 20mm)