MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.1    15.8   11:39    08.1   05:54     06.2     00.0    06.2   03.3     16.0    16:05     SSE
02    12.5    16.0   14:55    10.8   07:02     05.8     00.0    16.8   04.2     15.0    23:49     WNW
03    12.2    15.2   14:56    10.0   00:00     06.1     00.0    00.0   05.0     15.0    06:08     NNW
04    12.3    17.0   14:56    08.8   08:01     06.0     00.0    00.0   03.0     13.0    22:09     WNW
05    14.5    16.3   13:54    13.0   01:45     03.8     00.0    00.0   04.1     17.0    22:10     SSW
06    14.4    15.9   15:02    13.1   08:47     03.9     00.0    00.0   05.3     23.0    11:05      SW
07    13.6    15.3   12:23    12.4   07:26     04.7     00.0    00.0   05.6     21.0    18:28     SSW
08    12.9    14.9   12:43    09.6   00:00     05.4     00.0    01.4   03.2     18.0    18:16      SW
09    11.0    14.9   14:48    07.9   05:33     07.3     00.0    00.0   02.8     11.0    04:27      W 
10    11.7    14.7   13:47    07.8   02:23     06.6     00.0    00.2   04.5     22.0    12:24      S 
11    11.1    13.8   14:56    09.1   00:00     07.2     00.0    00.6   03.8     16.0    14:43     WSW
12    10.4    13.4   15:56    07.5   06:06     07.9     00.0    00.0   01.9     10.0    13:16      SW
13    12.1    14.7   14:31    10.6   03:24     06.2     00.0    00.4   02.7     17.0    12:12      S 
14    12.6    15.2   15:11    11.0   02:49     05.7     00.0    02.0   01.8     10.0    17:03      S 
15    12.9    15.7   11:35    10.9   06:14     05.4     00.0    00.4   03.8     14.0    12:56      S 
16    13.7    15.8   15:01    11.8   00:00     04.6     00.0    00.6   04.7     21.0    17:12     SSW
17    12.1    14.2   21:13    09.3   07:59     06.2     00.0    02.6   03.3     16.0    19:25     SSW
18    12.6    14.4   14:12    10.3   00:00     05.7     00.0    00.2   03.5     17.0    23:56     WSW
19    07.7    10.3   00:07    05.0   08:46     10.6     00.0    00.0   06.3     19.0    06:45     NNW
20    05.7    11.2   15:01    00.5   07:39     12.6     00.0    00.0   01.2     08.0    00:10     SSW
21    09.3    12.1   15:17    06.0   00:01     09.0     00.0    00.0   01.6     12.0    11:00      SE
22    10.4    11.4   19:17    09.2   01:15     07.9     00.0    04.0   01.0     08.0    22:17      NW
23    10.8    12.9   15:26    09.3   00:00     07.5     00.0    00.6   01.2     09.0    15:50     WSW
24    11.1    12.9   00:00    07.7   03:34     07.2     00.0    04.2   02.5     15.0    10:05     SSE
25    12.4    14.3   13:48    11.5   23:50     05.9     00.0    00.2   03.1     13.0    15:12     SSW
26    11.8    13.3   14:30    10.3   00:00     06.5     00.0    00.0   01.9     10.0    06:43      SW
27    12.0    14.3   14:58    10.0   00:46     06.3     00.0    00.2   01.9     09.0    21:02     SSW
28    12.8    14.9   14:32    11.4   00:42     05.5     00.0    00.2   02.4     12.0    09:10     SSW
29    12.5    13.6   15:44    11.2   23:44     05.8     00.0    01.4   02.9     16.0    08:10     WSW
30    10.8    14.5   14:04    07.7   03:25     07.5     00.0    00.2   01.2     08.0    22:42     SSE
31    10.3    13.9   15:05    07.8   04:10     08.0     00.0    00.4   00.5     08.0    08:18      S 
--------------------------------------------------------------------------------------------------------
11.7 (11.8)   17.0  day 04     00.5  day 20   205.2    000.0   042.8   03.0     23.0   day 19      SW
Max Rain: 16.8 ON 2-10-22
Days of Rain: 20 (> .2mm) 5 (> 2mm) 0 (> 20mm)