<PRE>
----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      20.2°C    02.4kts    17.0kts    00.0mm       27.1°C       12.4°C     065%     1017.1 hPa     197 ° (SSW)  108.3km   12.4°C    15:06   6.0    770.0    8.0   
 02      22.7°C    02.8kts    16.0kts    00.0mm       30.6°C       15.2°C     059%     1013.9 hPa     189 ° ( S )  124.2km   15.2°C    13:06   7.6    759.0    7.6   
 03      20.6°C    03.9kts    18.0kts    00.0mm       23.3°C       17.0°C     069%     1010.9 hPa     272 ° ( W )  171.7km   16.8°C    09:54   5.6    928.0    7.4   
 04      18.3°C    03.5kts    12.0kts    00.0mm       22.6°C       13.2°C     066%     1018.1 hPa     267 ° ( W )  154.8km   12.1°C    11:00   5.2    946.0    6.7   
 05      16.6°C    04.5kts    20.0kts    02.6mm       18.6°C       14.8°C     083%     1009.8 hPa     201 ° (SSW)  197.6km   13.7°C    00:06   2.0    411.0    4.0   
 06      19.0°C    03.8kts    17.0kts    00.0mm       22.9°C       16.3°C     080%     1002.7 hPa     200 ° (SSW)  169.0km   15.3°C    06:42   4.2    912.0    7.2   
 07      17.1°C    02.0kts    10.0kts    02.4mm       19.3°C       15.4°C     090%     0999.1 hPa     151 ° (SSE)  088.7km   15.0°C    01:18   1.6    350.0    2.4   
 08      17.1°C    02.8kts    12.0kts    00.0mm       21.7°C       14.2°C     083%     1003.2 hPa     358 ° ( N )  125.8km   14.0°C    04:00   4.0    1011.0    7.1   
 09      17.7°C    03.4kts    15.0kts    00.0mm       21.6°C       12.9°C     070%     1012.2 hPa     06 ° ( N )  150.5km   12.9°C    12:30   5.5    765.0    6.2   
 10      19.3°C    03.2kts    16.0kts    00.0mm       26.1°C       10.5°C     062%     1015.4 hPa     016 ° (NNE)  142.9km   10.5°C    14:12   6.0    765.0    6.3   
 11      16.1°C    10.3kts    30.0kts    15.2mm       18.3°C       14.7°C     085%     1011.0 hPa     07 ° ( N )  455.2km   12.3°C    00:00   2.2    158.0    1.4   
 12      17.4°C    06.1kts    23.0kts    01.8mm       20.3°C       15.7°C     088%     1011.3 hPa     051 ° ( NE)  269.3km   13.8°C    02:42   2.8    844.0    5.7   
 13      19.1°C    04.2kts    17.0kts    00.0mm       22.8°C       15.4°C     078%     1014.8 hPa     070 ° (ENE)  184.4km   15.3°C    04:48   4.3    867.0    6.6   
 14      19.2°C    03.4kts    15.0kts    00.0mm       23.6°C       15.3°C     083%     1013.0 hPa     052 ° ( NE)  151.0km   15.3°C    08:06   4.4    904.0    6.1   
 15      19.8°C    02.3kts    13.0kts    00.6mm       25.3°C       15.6°C     080%     1011.4 hPa     054 ° ( NE)  103.0km   15.6°C    09:06   4.9    837.0    6.7   
 16      18.3°C    02.6kts    09.0kts    01.8mm       19.9°C       16.2°C     092%     1006.4 hPa     05 ° ( N )  116.8km   16.2°C    01:54   1.9    784.0    4.9   
 17      19.2°C    05.4kts    17.0kts    00.0mm       20.8°C       17.5°C     091%     1009.2 hPa     010 ° ( N )  241.0km   17.3°C    07:12   3.4    1030.0    6.7   
 18      19.9°C    04.0kts    15.0kts    00.0mm       23.7°C       17.3°C     086%     1012.4 hPa     359 ° ( N )  176.7km   17.3°C    11:18   4.3    729.0    6.3   
 19      20.4°C    04.0kts    14.0kts    00.2mm       25.1°C       16.2°C     086%     1011.2 hPa     357 ° ( N )  177.2km   16.2°C    10:48   4.2    844.0    6.3   
 20      20.2°C    04.5kts    13.0kts    00.0mm       23.8°C       17.1°C     085%     1008.9 hPa     00 ° ( N )  197.9km   17.1°C    11:24   5.1    756.0    6.0   
 21      20.9°C    03.8kts    14.0kts    00.0mm       26.1°C       17.5°C     086%     1006.6 hPa     017 ° (NNE)  167.7km   17.5°C    04:18   4.4    819.0    6.4   
 22      21.9°C    03.4kts    17.0kts    19.6mm       26.5°C       18.5°C     086%     1003.1 hPa     073 ° (ENE)  151.0km   18.5°C    05:06   4.2    930.0    6.5   
 23      18.9°C    01.7kts    09.0kts    32.4mm       21.0°C       17.7°C     093%     1004.1 hPa     232 ° ( SW)  075.4km   17.7°C    00:24   1.5    789.0    4.9   
 24      21.0°C    01.8kts    10.0kts    00.2mm       25.4°C       18.3°C     089%     1007.5 hPa     306 ° ( NW)  081.1km   18.3°C    06:36   3.2    951.0    7.1   
 25      21.6°C    01.3kts    11.0kts    00.2mm       26.6°C       17.2°C     089%     1008.8 hPa     192 ° (SSW)  057.2km   17.2°C    06:12   3.2    997.0    6.9   
 26      21.9°C    02.3kts    10.0kts    00.0mm       26.1°C       19.1°C     079%     1008.9 hPa     260 ° ( W )  104.1km   19.1°C    10:18   4.6    891.0    7.7   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 19.4°C
 Average humidity        = 81%
 Average dewpoint        = 15.7°C
 Average barometer       = 1009.7 hPa
 Average windspeed       = 3.6 kts
 Average gustspeed       = 5.6 kts
 Average direction       = 7° ( N )
 Rainfall for month      = 77.0 mm
 Rainfall for year       = 189.0 mm
 Maximum rain per minute = 1.8 mm on day 22 at time 22:35
 Maximum temperature     = 30.6°C on day 02 at time 15:27
 Minimum temperature     = 10.5°C on day 10 at time 04:51
 Maximum humidity        = 97% on day 25 at time 07:51
 Minimum humidity        = 31% on day 10 at time 15:17
 Maximum dewpoint        = 22.3°C on day 25 at time 13:45
 Minimum dewpoint        = 7.5°C on day 10 at time 19:26
 Maximum pressure        = 1019.5 hPa on day 04 at time 05:14
 Minimum pressure        = 997.6 hPa on day 07 at time 20:27
 Maximum windspeed       = 18.0 kts from 061°(ENE) on day 11 at time 13:43
 Maximum gust speed      = 30.0 kts from 023°(NNE) on day 11 at time 13:43
 Maximum heat index      = 29.9°C on day 02 at time 15:25
 Avg daily max temp      = 23.4°C
 Avg daily min temp      = 15.8°C
 Growing degrees days    =249.8 GDD
 Corn growing degree days=707.5 GDD
 Total windrun           = 4142.6km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 15:06hrs ,ET :6.0 mm  ,770.0 W/m²  ,8.0 uv
 02 13:06hrs ,ET :7.6 mm  ,759.0 W/m²  ,7.6 uv
 03 09:54hrs ,ET :5.6 mm  ,928.0 W/m²  ,7.4 uv
 04 11:00hrs ,ET :5.2 mm  ,946.0 W/m²  ,6.7 uv
 05 00:06hrs ,ET :2.0 mm  ,411.0 W/m²  ,4.0 uv
 06 06:42hrs ,ET :4.2 mm  ,912.0 W/m²  ,7.2 uv
 07 01:18hrs ,ET :1.6 mm  ,350.0 W/m²  ,2.4 uv
 08 04:00hrs ,ET :4.0 mm  ,1011.0 W/m²  ,7.1 uv
 09 12:30hrs ,ET :5.5 mm  ,765.0 W/m²  ,6.2 uv
 10 14:12hrs ,ET :6.0 mm  ,765.0 W/m²  ,6.3 uv
 11 00:00hrs ,ET :2.2 mm  ,158.0 W/m²  ,1.4 uv
 12 02:42hrs ,ET :2.8 mm  ,844.0 W/m²  ,5.7 uv
 13 04:48hrs ,ET :4.3 mm  ,867.0 W/m²  ,6.6 uv
 14 08:06hrs ,ET :4.4 mm  ,904.0 W/m²  ,6.1 uv
 15 09:06hrs ,ET :4.9 mm  ,837.0 W/m²  ,6.7 uv
 16 01:54hrs ,ET :1.9 mm  ,784.0 W/m²  ,4.9 uv
 17 07:12hrs ,ET :3.4 mm  ,1030.0 W/m²  ,6.7 uv
 18 11:18hrs ,ET :4.3 mm  ,729.0 W/m²  ,6.3 uv
 19 10:48hrs ,ET :4.2 mm  ,844.0 W/m²  ,6.3 uv
 20 11:24hrs ,ET :5.1 mm  ,756.0 W/m²  ,6.0 uv
 21 04:18hrs ,ET :4.4 mm  ,819.0 W/m²  ,6.4 uv
 22 05:06hrs ,ET :4.2 mm  ,930.0 W/m²  ,6.5 uv
 23 00:24hrs ,ET :1.5 mm  ,789.0 W/m²  ,4.9 uv
 24 06:36hrs ,ET :3.2 mm  ,951.0 W/m²  ,7.1 uv
 25 06:12hrs ,ET :3.2 mm  ,997.0 W/m²  ,6.9 uv
 26 10:18hrs ,ET :4.6 mm  ,891.0 W/m²  ,7.7 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 187:41 hrs
 Sunshine hours year to date= 931:07 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.6 mm  on day 5
  02.4 mm  on day 7
  15.2 mm  on day 11
  01.8 mm  on day 12
  00.6 mm  on day 15
  01.8 mm  on day 16
  00.2 mm  on day 19
  19.6 mm  on day 22
  32.4 mm  on day 23
  00.2 mm  on day 24
  00.2 mm  on day 25