----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :October 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 10.6°C 01.2kts 09.0kts 01.6mm 15.2°C 06.2°C 088% 1033.4 hPa 096 ° ( E ) 053.2km 06.2°C 03:48 1.0 629.0 2.5
02 08.8°C 01.3kts 09.0kts 02.2mm 14.1°C 04.6°C 088% 1031.3 hPa 046 ° ( NE) 056.3km 04.0°C 03:24 0.9 650.0 2.2
03 09.4°C 01.5kts 11.0kts 00.4mm 14.4°C 04.6°C 086% 1025.6 hPa 111 ° (ESE) 067.9km 03.4°C 02:06 0.9 601.0 2.3
04 10.4°C 06.6kts 26.0kts 15.0mm 11.8°C 08.3°C 080% 1002.0 hPa 161 ° (SSE) 293.6km 03.9°C 00:00 1.3 98.0 0.8
05 12.4°C 03.5kts 17.0kts 00.2mm 14.7°C 10.1°C 088% 0993.3 hPa 194 ° (SSW) 154.9km 08.1°C 01:54 1.1 568.0 2.1
06 12.4°C 02.5kts 13.0kts 00.4mm 14.7°C 09.9°C 093% 1007.1 hPa 020 ° (NNE) 112.9km 09.6°C 00:36 0.8 459.0 1.8
07 12.5°C 02.0kts 14.0kts 04.2mm 15.7°C 09.2°C 092% 1019.2 hPa 179 ° ( S ) 090.7km 09.2°C 02:36 0.9 497.0 2.5
08 13.7°C 03.0kts 17.0kts 06.0mm 15.8°C 10.9°C 092% 1014.5 hPa 217 ° ( SW) 131.1km 09.5°C 01:24 0.7 323.0 1.5
09 12.7°C 03.1kts 13.0kts 00.8mm 15.8°C 10.4°C 086% 1013.8 hPa 255 ° (WSW) 136.6km 08.3°C 04:06 1.3 554.0 2.2
10 13.1°C 03.8kts 13.0kts 00.0mm 15.4°C 10.3°C 082% 1014.7 hPa 280 ° ( W ) 167.2km 08.0°C 05:54 1.7 434.0 2.1
11 14.6°C 02.7kts 10.0kts 00.0mm 18.2°C 12.0°C 081% 1018.0 hPa 290 ° (WNW) 118.4km 10.6°C 07:00 1.8 378.0 2.1
12 12.2°C 05.8kts 19.0kts 00.2mm 14.6°C 08.8°C 074% 1019.5 hPa 331 ° (NNW) 255.7km 06.2°C 04:24 2.0 452.0 2.2
13 09.2°C 04.3kts 14.0kts 01.2mm 12.1°C 06.7°C 078% 1023.0 hPa 327 ° (NNW) 191.2km 03.9°C 03:06 1.3 446.0 1.8
14 09.5°C 03.0kts 10.0kts 00.0mm 11.2°C 08.1°C 083% 1021.2 hPa 348 ° (NNW) 134.8km 05.7°C 05:24 1.1 473.0 1.8
15 12.2°C 02.0kts 12.0kts 00.0mm 16.4°C 09.6°C 086% 1018.9 hPa 261 ° ( W ) 087.1km 07.8°C 06:00 1.2 424.0 1.8
16 11.9°C 02.4kts 11.0kts 00.8mm 16.0°C 09.1°C 086% 1012.8 hPa 285 ° (WNW) 104.2km 07.0°C 07:24 1.3 387.0 1.7
17 07.9°C 06.3kts 19.0kts 01.0mm 09.9°C 05.8°C 079% 1015.6 hPa 355 ° ( N ) 278.3km 01.0°C 04:12 1.5 524.0 1.6
18 06.2°C 07.2kts 20.0kts 00.0mm 09.0°C 00.3°C 075% 1023.5 hPa 345 ° (NNW) 320.4km -0.7°C 07:00 1.5 359.0 1.5
19 05.3°C 01.2kts 09.0kts 00.0mm 11.1°C -0.3°C 082% 1021.8 hPa 183 ° ( S ) 052.9km -2.1°C 07:00 0.8 359.0 1.6
20 08.1°C 03.8kts 18.0kts 00.0mm 11.4°C 03.7°C 080% 1012.6 hPa 153 ° (SSE) 166.9km 02.5°C 05:00 1.0 439.0 1.7
21 10.1°C 04.5kts 18.0kts 02.0mm 12.1°C 08.3°C 087% 1001.3 hPa 146 ° (SSE) 200.2km 05.4°C 01:18 0.9 415.0 1.4
22 12.7°C 03.4kts 14.0kts 00.8mm 14.9°C 11.3°C 092% 0998.1 hPa 162 ° (SSE) 150.1km 08.7°C 02:06 1.0 469.0 1.5
23 12.1°C 02.1kts 17.0kts 03.0mm 13.2°C 10.8°C 095% 0993.8 hPa 120 ° (ESE) 092.5km 09.5°C 00:54 0.4 246.0 1.1
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of October 2025
---------------------------------------------------------------------------------------------
Average temperature = 10.8°C
Average humidity = 85%
Average dewpoint = 8.3°C
Average barometer = 1014.6 hPa
Average windspeed = 3.4 kts
Average gustspeed = 5.3 kts
Average direction = 289° (WNW)
Rainfall for month = 40.0 mm
Rainfall for year = 295.6 mm
Maximum rain per minute = 0.2 mm on day 04 at time 23:38
Maximum temperature = 18.2°C on day 11 at time 14:12
Minimum temperature = -0.3°C on day 19 at time 02:38
Maximum humidity = 100% on day 03 at time 04:32
Minimum humidity = 46% on day 12 at time 14:32
Maximum dewpoint = 13.8°C on day 08 at time 15:57
Minimum dewpoint = -1.4°C on day 19 at time 2:24
Maximum pressure = 1034.3 hPa on day 01 at time 11:28
Minimum pressure = 988.3 hPa on day 24 at time 00:08
Maximum windspeed = 15.0 kts from 344°(NNW) on day 18 at time 02:42
Maximum gust speed = 26.0 kts from 158°(SSE) on day 04 at time 12:24
Maximum heat index = 18.2°C on day 11 at time 14:25
Avg daily max temp = 13.8°C
Avg daily min temp = 7.8°C
Growing degrees days =46.6 GDD
Corn growing degree days=0.0 GDD
Total windrun = 3417.0km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 03:48hrs ,ET :1.0 mm ,629.0 W/m² ,2.5 uv
02 03:24hrs ,ET :0.9 mm ,650.0 W/m² ,2.2 uv
03 02:06hrs ,ET :0.9 mm ,601.0 W/m² ,2.3 uv
04 00:00hrs ,ET :1.3 mm ,98.0 W/m² ,0.8 uv
05 01:54hrs ,ET :1.1 mm ,568.0 W/m² ,2.1 uv
06 00:36hrs ,ET :0.8 mm ,459.0 W/m² ,1.8 uv
07 02:36hrs ,ET :0.9 mm ,497.0 W/m² ,2.5 uv
08 01:24hrs ,ET :0.7 mm ,323.0 W/m² ,1.5 uv
09 04:06hrs ,ET :1.3 mm ,554.0 W/m² ,2.2 uv
10 05:54hrs ,ET :1.7 mm ,434.0 W/m² ,2.1 uv
11 07:00hrs ,ET :1.8 mm ,378.0 W/m² ,2.1 uv
12 04:24hrs ,ET :2.0 mm ,452.0 W/m² ,2.2 uv
13 03:06hrs ,ET :1.3 mm ,446.0 W/m² ,1.8 uv
14 05:24hrs ,ET :1.1 mm ,473.0 W/m² ,1.8 uv
15 06:00hrs ,ET :1.2 mm ,424.0 W/m² ,1.8 uv
16 07:24hrs ,ET :1.3 mm ,387.0 W/m² ,1.7 uv
17 04:12hrs ,ET :1.5 mm ,524.0 W/m² ,1.6 uv
18 07:00hrs ,ET :1.5 mm ,359.0 W/m² ,1.5 uv
19 07:00hrs ,ET :0.8 mm ,359.0 W/m² ,1.6 uv
20 05:00hrs ,ET :1.0 mm ,439.0 W/m² ,1.7 uv
21 01:18hrs ,ET :0.9 mm ,415.0 W/m² ,1.4 uv
22 02:06hrs ,ET :1.0 mm ,469.0 W/m² ,1.5 uv
23 00:54hrs ,ET :0.4 mm ,246.0 W/m² ,1.1 uv
24 00:00hrs ,ET :0.0 mm ,221.0 W/m² ,0.6 uv
25 01:30hrs ,ET :0.2 mm ,84.0 W/m² ,0.0 uv
26 00:12hrs ,ET :0.2 mm ,84.0 W/m² ,0.0 uv
27 00:18hrs ,ET :0.2 mm ,118.0 W/m² ,0.0 uv
28 00:24hrs ,ET :0.2 mm ,97.0 W/m² ,0.0 uv
29 00:36hrs ,ET :0.2 mm ,130.0 W/m² ,0.5 uv
30 00:36hrs ,ET :0.2 mm ,193.0 W/m² ,0.5 uv
Sunshine hours month to date= 86:41 hrs
Sunshine hours year to date= 1419:47 hrs
Frost days= 1
-----------------------------------
Daily rain totals
-----------------------------------
01.6 mm on day 1
02.2 mm on day 2
00.4 mm on day 3
15.0 mm on day 4
00.2 mm on day 5
00.4 mm on day 6
04.2 mm on day 7
06.0 mm on day 8
00.8 mm on day 9
00.2 mm on day 12
01.2 mm on day 13
00.8 mm on day 16
01.0 mm on day 17
02.0 mm on day 21
00.8 mm on day 22
03.0 mm on day 23