MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021
NAME: Granudden CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.4 11.6 16:22 04.3 03:41 10.9 00.0 00.0 03.4 16.0 14:55 SSW
02 07.0 11.3 14:51 00.6 05:33 11.3 00.0 00.0 02.3 12.0 15:04 SE
03 06.8 10.1 11:41 04.2 03:14 11.5 00.0 03.2 01.9 16.0 14:16 SW
04 06.1 07.8 13:30 02.2 05:42 12.2 00.0 07.6 04.6 20.0 13:07 SE
05 07.0 08.4 15:21 06.2 01:24 11.3 00.0 01.2 06.4 24.0 15:25 SSW
06 06.5 07.9 13:30 05.2 00:00 11.8 00.0 06.8 02.5 11.0 12:08 W
07 04.9 06.7 18:22 03.3 08:54 13.4 00.0 08.4 03.2 13.0 11:15 NNE
08 07.5 10.8 17:57 03.9 05:44 10.8 00.0 00.0 02.7 13.0 16:46 SW
09 09.4 14.9 16:39 04.7 04:47 08.9 00.0 00.6 05.1 22.0 13:22 SSE
10 14.2 20.3 13:31 09.5 05:55 04.1 00.0 00.0 04.0 21.0 13:02 SSE
11 13.9 20.0 15:58 08.3 02:54 04.4 00.0 00.0 02.8 13.0 17:28 E
12 14.2 19.1 19:12 10.0 00:00 04.1 00.0 00.0 03.9 19.0 09:21 SE
13 13.9 20.5 14:12 08.1 05:22 04.4 00.0 00.0 02.9 13.0 15:05 ENE
14 10.7 13.6 16:09 07.3 05:01 07.6 00.0 00.0 03.6 14.0 13:28 N
15 10.5 12.7 14:42 07.3 00:00 07.8 00.0 00.6 02.6 13.0 15:43 S
16 08.7 11.9 15:50 04.5 03:55 09.6 00.0 07.2 02.2 10.0 20:47 E
17 11.8 17.4 15:20 08.6 00:00 06.5 00.0 00.4 03.1 15.0 16:36 S
18 11.6 16.4 15:49 05.9 05:10 06.7 00.0 00.0 01.6 10.0 15:12 W
19 14.0 18.7 16:30 11.0 06:49 04.3 00.0 00.0 02.9 15.0 15:04 WNW
20 11.9 16.0 13:34 07.8 05:12 06.4 00.0 00.0 03.7 15.0 19:41 W
21 11.7 15.4 12:52 07.9 05:20 06.6 00.0 00.0 03.4 16.0 13:30 SSW
22 12.4 17.2 12:09 08.4 04:26 05.9 00.0 00.0 03.8 19.0 16:39 SSW
23 11.4 13.8 12:29 09.1 02:31 06.9 00.0 00.4 03.9 16.0 15:59 SSW
24 12.3 16.9 18:30 08.2 05:00 06.0 00.0 00.0 03.7 16.0 12:27 SSW
25 11.0 12.6 11:50 09.8 23:15 07.3 00.0 05.2 03.2 15.0 03:03 ESE
26 10.6 13.7 15:59 06.8 05:33 07.7 00.0 00.0 03.9 18.0 16:35 SSW
27 10.3 13.3 11:50 08.5 00:00 08.0 00.0 07.8 01.5 12.0 12:50 SW
28 09.5 11.5 17:43 07.7 23:56 08.8 00.0 00.2 02.7 12.0 09:19 NNW
29 10.7 13.8 19:53 05.0 04:17 07.6 00.0 00.0 05.4 18.0 16:03 N
30 12.0 17.8 16:04 05.4 04:45 06.3 00.0 00.0 03.1 10.0 19:13 NNW
31 15.2 21.5 14:33 08.2 04:14 03.1 00.0 00.0 03.0 14.0 22:38 SSW
--------------------------------------------------------------------------------------------------------
10.5 (10.5) 21.5 day 31 00.6 day 02 242.5 000.0 049.6 03.3 24.0 day 29 S
Max >= 20: 4
Max <= 10: 4
Max Rain: 8.4 ON 7-05-21
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)