MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007
NAME: Granudden CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 04.8 07.2 19:15p 01.1 05:00a 13.5 00.0 07.5 01.5 12.9 18:57p SW
02 05.6 06.1 08:17a 04.5 11:33a 12.7 00.0 03.1 01.6 09.3 03:17a WNW
03 05.4 07.3 11:38a 03.5 20:42p 12.9 00.0 09.4 01.7 11.3 03:16a SSW
04 03.1 04.6 13:32p -00.9 00:00a 15.2 00.0 00.8 03.8 12.4 10:27a SSW
05 04.9 07.8 23:03p -01.2 00:16a 13.4 00.0 00.8 02.1 11.8 20:16p SSW
06 07.3 08.2 07:05a 06.3 17:23p 11.0 00.0 00.6 02.4 12.4 00:37a SW
07 06.9 08.5 16:03p 06.1 00:00a 11.4 00.0 16.3 02.1 17.0 09:08a SSE
08 05.5 06.3 07:24a 03.8 21:43p 12.8 00.0 02.3 01.7 11.3 07:34a S
09 04.3 05.5 11:21a 03.5 16:36p 14.0 00.0 03.5 01.0 08.7 11:09a NNE
10 05.5 06.9 11:19a 04.3 00:11a 12.8 00.0 00.2 00.3 04.1 09:01a NNE
11 04.0 05.1 12:07p 02.0 20:42p 14.3 00.0 00.0 03.3 12.4 18:02p NNW
12 02.4 03.9 04:24a 00.1 00:00a 15.9 00.0 00.6 04.4 12.4 08:33a SSW
13 -01.2 00.3 23:49p -02.3 12:33p 19.5 00.0 00.0 02.0 07.7 13:22p ESE
14 00.5 02.6 12:30p -03.1 00:00a 17.8 00.0 00.0 00.0 03.6 08:16a NNW
15 -02.1 01.5 13:51p -04.9 08:13a 20.4 00.0 00.0 00.4 03.6 23:49p NNW
16 00.2 01.4 00:00a -00.7 00:05a 18.1 00.0 00.0 01.3 05.1 06:06a NW
17 00.7 01.4 05:10a 00.0 14:16p 17.6 00.0 00.0 01.2 04.6 23:40p WNW
18 -00.4 01.1 03:25a -02.1 23:29p 18.7 00.0 00.0 01.0 04.6 22:35p WNW
19 -02.0 01.4 14:04p -04.2 08:49a 20.3 00.0 00.0 00.4 05.1 17:29p W
20 -00.7 03.4 14:01p -03.1 23:11p 19.0 00.0 00.0 00.6 05.7 22:12p WNW
21 -02.4 -01.4 16:54p -03.3 08:22a 20.7 00.0 00.0 00.4 03.6 00:40a WSW
22 -02.6 -02.0 00:25a -03.4 08:59a 20.9 00.0 00.0 00.1 02.1 00:00a SW
23 -01.8 00.6 00:00a -02.7 04:05a 20.1 00.0 00.0 00.4 04.1 22:34p SSW
24 02.1 03.1 00:00a 00.6 01:30a 16.2 00.0 00.4 01.2 09.8 20:23p SSW
25 03.0 03.4 12:33p 02.6 03:33a 15.3 00.0 00.0 02.0 09.3 23:02p SSW
26 03.3 03.9 22:39p 02.7 17:20p 15.0 00.0 00.0 01.7 11.3 02:57a SSW
27 03.7 04.2 05:44a 03.3 14:27p 14.6 00.0 00.0 02.1 12.4 22:12p SSW
28 04.9 05.9 22:13p 03.8 02:21a 13.4 00.0 00.2 01.9 09.3 21:12p SW
29 04.8 05.5 00:18a 03.9 16:20p 13.5 00.0 00.2 02.7 11.8 15:10p NW
30 04.9 05.2 00:37a 00.1 00:00a 13.4 00.0 00.0 02.2 07.7 00:52a N
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.5 (2.3) 08.5 day 07 -04.9 day 15 474.0 000.0 054.1 01.6 08.4 day 04 SW
Max <= 0: 2
Min <= 30: 30
Max Rain: 16.3 ON 7-12-07
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)