MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024
NAME: Granudden CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 02.4 04.0 02:45 00.6 00:00 15.9 00.0 14.0 06.8 23.0 00:05 E
02 -00.7 00.7 00:55 -02.4 00:00 19.0 00.0 00.0 07.3 25.0 23:51 ENE
03 -01.7 -00.9 13:05 -02.6 00:00 20.0 00.0 00.0 11.8 31.0 22:48 ENE
04 -03.6 -02.1 04:18 -08.0 00:00 21.9 00.0 00.0 11.1 28.0 01:56 NNE
05 -08.5 -06.2 16:34 -10.1 08:55 26.8 00.0 00.0 09.9 22.0 02:43 NNW
06 -07.0 -05.7 19:39 -08.7 06:33 25.3 00.0 00.0 08.3 16.0 22:04 N
07 -03.1 -01.2 22:08 -06.3 01:18 21.4 00.0 00.0 06.2 17.0 12:17 NNE
08 -04.9 -02.7 00:07 -06.8 09:50 23.2 00.0 00.0 03.5 10.0 17:21 NNW
09 -02.9 00.9 14:25 -05.7 00:06 21.2 00.0 00.0 02.6 09.0 21:09 W
10 -01.0 00.9 23:59 -03.0 00:13 19.3 00.0 00.0 02.5 10.0 23:30 W
11 01.6 03.7 07:44 -00.7 21:29 16.7 00.0 00.0 04.1 17.0 16:41 N
12 01.0 03.3 13:53 -00.8 01:44 17.3 00.0 00.0 04.6 17.0 17:13 WNW
13 -00.2 01.7 23:27 -03.8 04:28 18.5 00.0 00.4 02.6 16.0 08:22 SSW
14 00.4 01.8 01:20 -00.4 02:48 17.9 00.0 00.0 03.1 12.0 07:08 W
15 -02.9 01.4 00:34 -07.1 23:59 21.2 00.0 00.0 10.0 30.0 11:34 NNW
16 -08.3 -04.5 00:00 -11.2 19:15 26.6 00.0 00.0 04.8 17.0 05:22 NW
17 -00.2 01.3 10:33 -04.5 00:02 18.5 00.0 00.0 07.0 30.0 11:10 S
18 -02.9 -01.3 00:04 -04.6 18:55 21.2 00.0 00.0 02.9 12.0 21:52 SW
19 -01.6 00.3 14:07 -03.3 03:59 19.9 00.0 00.0 03.0 13.0 00:43 SW
20 -01.6 00.3 09:07 -05.3 22:14 19.9 00.0 00.2 01.7 15.0 12:12 ENE
21 01.9 03.6 16:50 -01.3 00:03 16.4 00.0 05.4 06.6 23.0 17:51 S
22 03.5 04.8 18:32 02.5 04:06 14.8 00.0 05.0 08.2 30.0 10:23 SSW
23 03.7 05.7 14:39 02.7 00:49 14.6 00.0 00.0 06.1 17.0 14:36 SW
24 04.6 06.2 18:25 03.2 03:27 13.7 00.0 05.2 05.8 25.0 06:18 SSW
25 02.4 05.9 01:12 00.4 00:00 15.9 00.0 00.0 05.5 18.0 05:20 NNW
26 01.8 04.4 19:44 -00.3 07:53 16.5 00.0 04.2 03.7 19.0 15:22 S
27 03.4 05.7 13:55 02.1 08:49 14.9 00.0 00.6 05.5 24.0 02:58 WNW
28 03.4 05.2 11:24 01.9 17:30 14.9 00.0 00.0 04.0 16.0 22:37 SSW
29 03.6 05.1 11:13 02.3 20:26 14.7 00.0 00.0 04.9 20.0 05:14 SSW
30 03.2 05.3 13:12 01.4 09:25 15.1 00.0 00.2 01.8 12.0 23:36 S
31 04.1 05.7 04:48 02.8 18:49 14.2 00.0 00.0 05.2 22.0 22:27 SW
--------------------------------------------------------------------------------------------------------
-0.3 (-0.4) 06.2 day 24 -11.2 day 16 577.3 000.0 035.2 05.5 31.0 day 15 WNW
Max <= 10: 31
Min <= 0: 21
Min <= -10: 2
Max <= -5: 2
Min <= -5: 9
Min <= -10: 2
Max Rain: 14.0 ON 1-01-24
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)