MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: Granudden CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 04.0 05.8 14:14 01.2 03:28 14.3 00.0 00.0 04.8 16.0 11:32 W
02 02.9 04.2 01:53 01.7 20:11 15.4 00.0 00.0 04.1 17.0 22:42 SW
03 04.0 05.3 15:28 01.9 00:38 14.3 00.0 00.0 04.8 19.0 08:20 SW
04 03.4 04.8 04:17 02.3 23:46 14.9 00.0 00.6 08.1 32.0 04:29 WNW
05 02.0 04.1 00:00 00.0 07:36 16.3 00.0 00.8 04.7 17.0 00:38 W
06 04.9 06.3 23:49 04.1 00:06 13.4 00.0 00.0 03.4 14.0 09:00 SSW
07 04.8 06.2 00:09 04.2 09:02 13.5 00.0 00.0 03.5 16.0 06:07 SSW
08 05.7 07.4 16:37 04.3 00:00 12.6 00.0 00.0 05.2 22.0 05:12 SSW
09 03.7 06.2 23:39 02.6 18:57 14.6 00.0 06.4 03.3 16.0 20:58 S
10 05.0 07.2 07:00 03.7 00:00 13.3 00.0 06.2 03.8 17.0 21:55 NNE
11 03.1 05.5 21:24 00.0 07:32 15.2 00.0 00.0 05.3 24.0 20:56 WSW
12 05.5 06.1 13:38 04.7 23:38 12.8 00.0 00.0 04.2 21.0 00:28 SSW
13 04.1 05.1 15:21 02.8 21:57 14.2 00.0 00.2 02.4 14.0 08:43 SSW
14 05.3 06.8 00:00 03.9 00:02 13.0 00.0 01.8 06.1 23.0 13:00 S
15 07.9 08.6 19:20 06.8 00:03 10.4 00.0 00.0 06.8 28.0 02:12 SSW
16 05.8 07.5 00:11 04.6 21:56 12.5 00.0 00.2 04.8 19.0 00:19 WSW
17 04.9 07.3 13:31 02.8 23:01 13.4 00.0 00.0 04.1 17.0 11:02 S
18 05.6 06.3 13:56 03.2 00:06 12.7 00.0 00.0 04.8 21.0 17:11 SSW
19 04.2 05.9 03:27 01.2 00:00 14.1 00.0 00.0 02.4 10.0 03:32 W
20 03.8 06.4 22:18 00.9 02:31 14.5 00.0 00.0 03.5 14.0 23:22 WSW
21 06.4 07.4 13:41 05.8 00:00 11.9 00.0 00.0 04.9 16.0 06:07 WSW
22 04.8 06.6 13:17 01.7 00:00 13.5 00.0 00.2 07.5 24.0 11:52 NW
23 03.0 07.4 23:57 -00.2 07:08 15.3 00.0 00.0 04.0 16.0 23:21 WSW
24 06.5 07.5 00:42 05.7 00:00 11.8 00.0 00.0 05.0 16.0 22:12 W
25 04.4 06.2 15:08 02.1 07:50 13.9 00.0 00.0 02.8 11.0 14:14 WSW
26 05.0 05.7 05:40 04.1 00:00 13.3 00.0 00.0 03.5 14.0 07:04 SW
27 04.5 05.4 23:30 03.9 02:30 13.8 00.0 01.4 04.2 16.0 16:53 SSW
28 04.7 05.3 05:09 03.6 21:52 13.6 00.0 04.4 03.9 16.0 10:53 SSE
29 03.9 04.8 15:45 03.2 03:49 14.4 00.0 00.2 01.5 08.0 22:23 WSW
30 03.7 04.7 14:20 02.3 23:24 14.6 00.0 00.2 02.2 12.0 04:17 SSW
31 04.1 05.1 03:59 02.6 00:01 14.2 00.0 07.4 02.5 16.0 04:32 SSW
--------------------------------------------------------------------------------------------------------
04.6 (4.5) 08.6 day 15 -00.2 day 23 425.7 000.0 030.0 04.3 32.0 day 22 SW
Max <= 10: 31
Min <= 0: 3
Max Rain: 7.4 ON 31-01-20
Days of Rain: 13 (> .2mm) 4 (> 2mm) 0 (> 20mm)