----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :November 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      09.6°C    03.8kts    17.0kts    02.8mm       12.1°C       03.8°C     091%     1012.7 hPa     145 ° ( SE)  167.3km   01.9°C    03:24   0.4    299.0    1.1   
 02      10.8°C    02.6kts    17.0kts    00.4mm       11.9°C       09.7°C     094%     1007.9 hPa     190 ° ( S )  112.4km   07.8°C    00:30   0.5    283.0    1.0   
 03      09.6°C    01.6kts    15.0kts    00.2mm       11.3°C       06.4°C     093%     1011.5 hPa     202 ° (SSW)  071.0km   05.5°C    02:12   0.4    308.0    1.0   
 04      11.7°C    04.6kts    17.0kts    00.0mm       12.7°C       10.4°C     093%     1014.2 hPa     197 ° (SSW)  204.3km   07.4°C    00:36   0.5    155.0    0.6   
 05      11.7°C    04.5kts    18.0kts    00.0mm       13.3°C       10.8°C     090%     1016.1 hPa     189 ° ( S )  197.5km   08.6°C    00:48   0.7    287.0    1.0   
 06      11.2°C    01.9kts    09.0kts    00.0mm       14.7°C       06.1°C     091%     1015.2 hPa     184 ° ( S )  086.3km   06.5°C    03:42   0.5    374.0    1.1   
 07      08.7°C    02.3kts    10.0kts    00.4mm       13.4°C       05.2°C     094%     1013.9 hPa     149 ° (SSE)  101.0km   04.3°C    06:00   0.6    229.0    1.0   
 08      08.2°C    00.5kts    04.0kts    00.2mm       09.2°C       06.5°C     095%     1014.8 hPa     097 ° ( E )  023.3km   05.8°C    00:00   0.2    107.0    0.6   
 09      08.8°C    01.2kts    07.0kts    00.0mm       10.6°C       07.2°C     089%     1014.6 hPa     030 ° (NNE)  054.6km   05.9°C    00:00   0.2    63.0    0.5   
 10      08.1°C    00.4kts    05.0kts    00.0mm       09.2°C       06.2°C     086%     1013.2 hPa     298 ° (WNW)  017.2km   06.2°C    00:06   0.2    62.0    0.0   
 11      07.7°C    01.1kts    09.0kts    00.6mm       08.4°C       06.8°C     095%     1011.9 hPa     165 ° (SSE)  050.7km   05.0°C    00:06   0.2    162.0    0.7   
 12      10.2°C    05.0kts    23.0kts    00.4mm       11.0°C       07.5°C     093%     1010.7 hPa     188 ° ( S )  220.1km   05.8°C    00:24   0.3    97.0    0.5   
 13      11.0°C    05.7kts    23.0kts    00.4mm       13.2°C       05.5°C     090%     1000.5 hPa     216 ° ( SW)  251.5km   01.4°C    01:06   0.3    221.0    0.8   
 14      04.0°C    05.5kts    17.0kts    00.0mm       06.0°C       02.4°C     085%     1010.7 hPa     328 ° (NNW)  243.9km   -3.2°C    01:36   0.6    195.0    0.6   
 15      01.9°C    04.3kts    18.0kts    00.0mm       03.8°C       -0.2°C     077%     1018.7 hPa     339 ° (NNW)  190.2km   -4.7°C    05:00   0.6    193.0    0.7   
 16      03.0°C    02.1kts    12.0kts    00.6mm       05.9°C       -1.9°C     086%     1005.3 hPa     231 ° ( SW)  090.0km   -3.2°C    03:24   0.3    190.0    0.7   
 17      03.0°C    07.1kts    18.0kts    00.6mm       04.3°C       00.7°C     085%     1001.4 hPa     325 ° ( NW)  314.7km   -4.7°C    05:42   0.6    311.0    0.7   
 18      01.0°C    02.6kts    12.0kts    00.0mm       03.2°C       -0.9°C     089%     1006.0 hPa     273 ° ( W )  114.7km   -4.8°C    02:18   0.3    188.0    0.6   
 19      00.5°C    01.0kts    06.0kts    03.2mm       02.1°C       -0.3°C     097%     1004.0 hPa     076 ° (ENE)  046.4km   -3.2°C    00:18   0.2    90.0    0.0   
 20      01.6°C    06.5kts    22.0kts    16.8mm       03.0°C       00.0°C     096%     1000.8 hPa     01 ° ( N )  287.0km   -6.8°C    00:00   0.2    33.0    0.0   
 21      -0.3°C    08.8kts    23.0kts    00.0mm       00.8°C       -1.9°C     090%     1012.7 hPa     318 ° ( NW)  389.1km   -7.8°C    02:48   0.4    185.0    0.6   
 22      02.1°C    03.8kts    16.0kts    00.2mm       04.1°C       -1.7°C     090%     1019.7 hPa     224 ° ( SW)  170.4km   -6.6°C    05:48   0.3    244.0    0.6   
 23      04.3°C    03.7kts    18.0kts    00.0mm       05.8°C       01.1°C     083%     1013.0 hPa     187 ° ( S )  164.9km   -1.8°C    01:42   0.4    107.0    0.6   
 24      01.0°C    01.7kts    14.0kts    02.2mm       03.8°C       -2.6°C     085%     1001.7 hPa     129 ° ( SE)  074.3km   -5.0°C    03:36   0.3    195.0    0.5   
 25      03.3°C    01.9kts    10.0kts    17.6mm       04.6°C       00.0°C     095%     1008.5 hPa     056 ° ( NE)  082.8km   -1.4°C    00:12   0.1    113.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of November 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 6.1°C
 Average humidity        = 90%
 Average dewpoint        = 4.6°C
 Average barometer       = 1010.4 hPa
 Average windspeed       = 3.4 kts
 Average gustspeed       = 5.3 kts
 Average direction       = 247° (WSW)
 Rainfall for month      = 46.6 mm
 Rainfall for year       = 379.2 mm
 Maximum rain per minute = 0.2 mm on day 25 at time 22:02
 Maximum temperature     = 14.7°C on day 06 at time 11:21
 Minimum temperature     = -2.6°C on day 24 at time 07:13
 Maximum humidity        = 100% on day 03 at time 07:43
 Minimum humidity        = 64% on day 15 at time 15:54
 Maximum dewpoint        = 11.8°C on day 06 at time 10:54
 Minimum dewpoint        = -4.1°C on day 24 at time 7:12
 Maximum pressure        = 1021.6 hPa on day 21 at time 23:50
 Minimum pressure        = 996.6 hPa on day 13 at time 19:30
 Maximum windspeed       = 17.0 kts from 333°(NNW) on day 21 at time 02:07
 Maximum gust speed      = 23.0 kts from 338°(NNW) on day 21 at time 02:06
 Maximum heat index      = 14.7°C on day 06 at time 11:40
 Avg daily max temp      = 7.9°C
 Avg daily min temp      = 3.5°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 3725.6km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 03:24hrs ,ET :0.4 mm  ,299.0 W/m²  ,1.1 uv
 02 00:30hrs ,ET :0.5 mm  ,283.0 W/m²  ,1.0 uv
 03 02:12hrs ,ET :0.4 mm  ,308.0 W/m²  ,1.0 uv
 04 00:36hrs ,ET :0.5 mm  ,155.0 W/m²  ,0.6 uv
 05 00:48hrs ,ET :0.7 mm  ,287.0 W/m²  ,1.0 uv
 06 03:42hrs ,ET :0.5 mm  ,374.0 W/m²  ,1.1 uv
 07 06:00hrs ,ET :0.6 mm  ,229.0 W/m²  ,1.0 uv
 08 00:00hrs ,ET :0.2 mm  ,107.0 W/m²  ,0.6 uv
 09 00:00hrs ,ET :0.2 mm  ,63.0 W/m²  ,0.5 uv
 10 00:06hrs ,ET :0.2 mm  ,62.0 W/m²  ,0.0 uv
 11 00:06hrs ,ET :0.2 mm  ,162.0 W/m²  ,0.7 uv
 12 00:24hrs ,ET :0.3 mm  ,97.0 W/m²  ,0.5 uv
 13 01:06hrs ,ET :0.3 mm  ,221.0 W/m²  ,0.8 uv
 14 01:36hrs ,ET :0.6 mm  ,195.0 W/m²  ,0.6 uv
 15 05:00hrs ,ET :0.6 mm  ,193.0 W/m²  ,0.7 uv
 16 03:24hrs ,ET :0.3 mm  ,190.0 W/m²  ,0.7 uv
 17 05:42hrs ,ET :0.6 mm  ,311.0 W/m²  ,0.7 uv
 18 02:18hrs ,ET :0.3 mm  ,188.0 W/m²  ,0.6 uv
 19 00:18hrs ,ET :0.2 mm  ,90.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.2 mm  ,33.0 W/m²  ,0.0 uv
 21 02:48hrs ,ET :0.4 mm  ,185.0 W/m²  ,0.6 uv
 22 05:48hrs ,ET :0.3 mm  ,244.0 W/m²  ,0.6 uv
 23 01:42hrs ,ET :0.4 mm  ,107.0 W/m²  ,0.6 uv
 24 03:36hrs ,ET :0.3 mm  ,195.0 W/m²  ,0.5 uv
 25 00:12hrs ,ET :0.1 mm  ,113.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 51:15 hrs
 Sunshine hours year to date= 1486:44 hrs
 Frost days= 7
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.8 mm  on day 1
  00.4 mm  on day 2
  00.2 mm  on day 3
  00.4 mm  on day 7
  00.2 mm  on day 8
  00.6 mm  on day 11
  00.4 mm  on day 12
  00.4 mm  on day 13
  00.6 mm  on day 16
  00.6 mm  on day 17
  03.2 mm  on day 19
  16.8 mm  on day 20
  00.2 mm  on day 22
  02.2 mm  on day 24
  17.6 mm  on day 25