----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :December 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 06.5°C 04.2kts 17.0kts 00.0mm 07.5°C 05.1°C 087% 1011.7 hPa 205 ° (SSW) 185.3km 01.8°C 04:06 0.4 120.0 0.5
02 06.4°C 04.8kts 18.0kts 00.0mm 07.1°C 05.6°C 084% 1014.8 hPa 181 ° ( S ) 214.6km 01.9°C 01:54 0.5 142.0 0.5
03 05.4°C 03.0kts 10.0kts 00.0mm 06.3°C 04.9°C 089% 1015.9 hPa 154 ° (SSE) 135.2km 01.3°C 00:00 0.3 16.0 0.0
04 05.4°C 02.2kts 10.0kts 00.0mm 06.0°C 05.0°C 090% 1014.0 hPa 148 ° (SSE) 099.0km 02.0°C 00:36 0.2 156.0 0.0
05 06.2°C 01.4kts 10.0kts 03.6mm 07.4°C 04.8°C 094% 1014.4 hPa 107 ° (ESE) 063.6km 03.2°C 00:00 0.1 33.0 0.0
06 06.3°C 02.6kts 10.0kts 04.6mm 07.0°C 05.1°C 094% 1010.3 hPa 172 ° ( S ) 115.2km 02.6°C 00:00 0.2 26.0 0.0
07 06.5°C 02.2kts 10.0kts 00.2mm 07.7°C 05.2°C 093% 1009.4 hPa 147 ° (SSE) 096.0km 02.8°C 00:06 0.2 54.0 0.0
08 08.6°C 05.9kts 22.0kts 03.0mm 09.9°C 07.7°C 093% 1004.5 hPa 183 ° ( S ) 261.5km 03.3°C 01:42 0.5 178.0 0.0
09 08.1°C 03.2kts 16.0kts 00.2mm 09.3°C 06.7°C 091% 1007.3 hPa 212 ° (SSW) 142.1km 03.9°C 02:12 0.3 104.0 0.0
10 09.0°C 03.8kts 16.0kts 04.4mm 10.2°C 07.8°C 095% 1008.0 hPa 193 ° (SSW) 169.7km 05.4°C 02:42 0.2 190.0 0.0
11 09.0°C 04.5kts 14.0kts 00.0mm 10.1°C 08.3°C 090% 1009.2 hPa 240 ° (WSW) 197.4km 05.0°C 00:36 0.4 60.0 0.0
12 08.0°C 03.3kts 14.0kts 00.0mm 09.4°C 06.3°C 092% 1019.2 hPa 217 ° ( SW) 148.6km 02.4°C 00:24 0.2 62.0 0.0
13 06.6°C 02.9kts 15.0kts 03.2mm 07.4°C 05.9°C 094% 1019.7 hPa 209 ° (SSW) 130.4km 02.3°C 00:12 0.2 33.0 0.0
14 07.0°C 04.1kts 15.0kts 00.0mm 07.9°C 05.9°C 091% 1015.0 hPa 217 ° ( SW) 180.8km 02.8°C 00:42 0.3 118.0 0.0
15 07.1°C 04.2kts 17.0kts 00.0mm 07.8°C 06.6°C 087% 1012.6 hPa 225 ° ( SW) 185.9km 02.5°C 00:12 0.4 53.0 0.0
16 06.8°C 03.0kts 14.0kts 00.0mm 07.2°C 06.3°C 093% 1015.4 hPa 203 ° (SSW) 132.9km 02.8°C 00:12 0.2 47.0 0.0
17 07.2°C 02.7kts 12.0kts 00.6mm 08.3°C 06.3°C 094% 1014.3 hPa 186 ° ( S ) 118.7km 03.4°C 01:06 0.2 134.0 0.0
18 07.3°C 03.8kts 17.0kts 00.2mm 07.9°C 06.4°C 094% 1016.2 hPa 193 ° (SSW) 168.9km 03.1°C 01:36 0.2 88.0 0.0
19 08.1°C 04.9kts 16.0kts 00.0mm 08.8°C 07.3°C 093% 1013.4 hPa 191 ° ( S ) 216.8km 03.7°C 03:12 0.3 100.0 0.0
20 07.6°C 03.5kts 12.0kts 00.0mm 08.6°C 06.5°C 090% 1014.5 hPa 228 ° ( SW) 155.2km 03.3°C 03:30 0.3 151.0 0.0
21 04.5°C 02.8kts 09.0kts 00.2mm 07.7°C 01.1°C 091% 1020.6 hPa 328 ° (NNW) 121.8km -1.9°C 02:54 0.3 104.0 0.0
22 02.1°C 03.0kts 10.0kts 00.2mm 03.3°C -0.9°C 095% 1024.9 hPa 017 ° (NNE) 132.1km -3.6°C 00:54 0.1 70.0 0.0
23 02.0°C 04.6kts 16.0kts 01.2mm 03.8°C -1.1°C 084% 1032.1 hPa 041 ° ( NE) 203.9km -5.1°C 01:36 0.4 135.0 0.0
24 00.1°C 02.7kts 11.0kts 00.0mm 01.7°C -1.9°C 082% 1039.3 hPa 290 ° (WNW) 120.3km -7.4°C 03:24 0.3 95.0 0.0
25 -0.5°C 04.3kts 11.0kts 00.0mm 03.1°C -3.3°C 090% 1035.5 hPa 270 ° ( W ) 192.3km -9.0°C 02:24 0.3 76.0 0.0
26 03.5°C 02.6kts 11.0kts 00.0mm 05.7°C 01.1°C 090% 1030.0 hPa 329 ° (NNW) 115.5km -1.0°C 03:18 0.4 128.0 0.0
27 04.3°C 08.2kts 29.0kts 00.2mm 06.8°C 01.4°C 075% 1020.4 hPa 315 ° ( NW) 361.6km -2.3°C 03:54 1.1 98.0 0.0
28 02.4°C 08.0kts 27.0kts 00.0mm 03.9°C 00.5°C 072% 1020.8 hPa 317 ° ( NW) 353.9km -3.7°C 03:30 1.0 102.0 0.0
29 02.0°C 09.8kts 26.0kts 00.0mm 03.4°C 00.1°C 067% 1011.0 hPa 324 ° ( NW) 432.8km -7.6°C 04:12 1.3 116.0 0.0
30 -0.3°C 13.7kts 29.0kts 00.0mm 00.8°C -2.4°C 064% 1014.3 hPa 329 ° (NNW) 606.8km -9.3°C 04:18 1.6 125.0 0.0
31 -2.4°C 02.7kts 11.0kts 00.0mm -0.1°C -6.9°C 084% 1009.2 hPa 322 ° ( NW) 116.8km -9.4°C 03:42 0.2 151.0 0.0
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of December 2025
---------------------------------------------------------------------------------------------
Average temperature = 5.2°C
Average humidity = 88%
Average dewpoint = 3.3°C
Average barometer = 1016.7 hPa
Average windspeed = 4.3 kts
Average gustspeed = 6.6 kts
Average direction = 254° (WSW)
Rainfall for month = 21.8 mm
Rainfall for year = 401.8 mm
Maximum rain per minute = 0.2 mm on day 13 at time 16:22
Maximum temperature = 10.2°C on day 10 at time 07:36
Minimum temperature = -6.9°C on day 31 at time 23:05
Maximum humidity = 100% on day 25 at time 04:39
Minimum humidity = 48% on day 29 at time 14:12
Maximum dewpoint = 9.9°C on day 10 at time 06:51
Minimum dewpoint = -8.4°C on day 30 at time 16:33
Maximum pressure = 1041.0 hPa on day 25 at time 00:10
Minimum pressure = 1002.5 hPa on day 08 at time 12:13
Maximum windspeed = 22.0 kts from 325°( NW) on day 30 at time 12:02
Maximum gust speed = 29.0 kts from 315°( NW) on day 30 at time 12:02
Maximum heat index = 10.2°C on day 10 at time 07:36
Avg daily max temp = 6.5°C
Avg daily min temp = 3.6°C
Growing degrees days =0.0 GDD
Total windrun = 5875.4km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 04:06hrs ,ET :0.4 mm ,120.0 W/m² ,0.5 uv
02 01:54hrs ,ET :0.5 mm ,142.0 W/m² ,0.5 uv
03 00:00hrs ,ET :0.3 mm ,16.0 W/m² ,0.0 uv
04 00:36hrs ,ET :0.2 mm ,156.0 W/m² ,0.0 uv
05 00:00hrs ,ET :0.1 mm ,33.0 W/m² ,0.0 uv
06 00:00hrs ,ET :0.2 mm ,26.0 W/m² ,0.0 uv
07 00:06hrs ,ET :0.2 mm ,54.0 W/m² ,0.0 uv
08 01:42hrs ,ET :0.5 mm ,178.0 W/m² ,0.0 uv
09 02:12hrs ,ET :0.3 mm ,104.0 W/m² ,0.0 uv
10 02:42hrs ,ET :0.2 mm ,190.0 W/m² ,0.0 uv
11 00:36hrs ,ET :0.4 mm ,60.0 W/m² ,0.0 uv
12 00:24hrs ,ET :0.2 mm ,62.0 W/m² ,0.0 uv
13 00:12hrs ,ET :0.2 mm ,33.0 W/m² ,0.0 uv
14 00:42hrs ,ET :0.3 mm ,118.0 W/m² ,0.0 uv
15 00:12hrs ,ET :0.4 mm ,53.0 W/m² ,0.0 uv
16 00:12hrs ,ET :0.2 mm ,47.0 W/m² ,0.0 uv
17 01:06hrs ,ET :0.2 mm ,134.0 W/m² ,0.0 uv
18 01:36hrs ,ET :0.2 mm ,88.0 W/m² ,0.0 uv
19 03:12hrs ,ET :0.3 mm ,100.0 W/m² ,0.0 uv
20 03:30hrs ,ET :0.3 mm ,151.0 W/m² ,0.0 uv
21 02:54hrs ,ET :0.3 mm ,104.0 W/m² ,0.0 uv
22 00:54hrs ,ET :0.1 mm ,70.0 W/m² ,0.0 uv
23 01:36hrs ,ET :0.4 mm ,135.0 W/m² ,0.0 uv
24 03:24hrs ,ET :0.3 mm ,95.0 W/m² ,0.0 uv
25 02:24hrs ,ET :0.3 mm ,76.0 W/m² ,0.0 uv
26 03:18hrs ,ET :0.4 mm ,128.0 W/m² ,0.0 uv
27 03:54hrs ,ET :1.1 mm ,98.0 W/m² ,0.0 uv
28 03:30hrs ,ET :1.0 mm ,102.0 W/m² ,0.0 uv
29 04:12hrs ,ET :1.3 mm ,116.0 W/m² ,0.0 uv
30 04:18hrs ,ET :1.6 mm ,125.0 W/m² ,0.0 uv
31 03:42hrs ,ET :0.2 mm ,151.0 W/m² ,0.0 uv
Sunshine hours month to date= 59:02 hrs
Sunshine hours year to date= 00:00 hrs
Frost days= 6
Ice days= 1
-----------------------------------
Daily rain totals
-----------------------------------
03.6 mm on day 5
04.6 mm on day 6
00.2 mm on day 7
03.0 mm on day 8
00.2 mm on day 9
04.4 mm on day 10
03.2 mm on day 13
00.6 mm on day 17
00.2 mm on day 18
00.2 mm on day 21
00.2 mm on day 22
01.2 mm on day 23
00.2 mm on day 27