----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :November 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 08.4°C 01.0kts 10.0kts 00.0mm 10.9°C 06.8°C 086% 1031.2 hPa 192 ° (SSW) 044.2km 04.6°C 01:00 0.5 292.0 0.9
02 09.1°C 03.6kts 18.0kts 02.0mm 10.0°C 07.8°C 092% 1029.2 hPa 04 ° ( N ) 161.7km 04.1°C 00:06 0.3 90.0 0.5
03 07.1°C 04.8kts 14.0kts 00.2mm 09.1°C 04.9°C 086% 1033.9 hPa 349 ° ( N ) 215.0km 00.7°C 03:06 0.7 318.0 1.0
04 07.4°C 02.0kts 10.0kts 00.0mm 11.5°C 02.9°C 088% 1034.0 hPa 295 ° (WNW) 089.7km 01.7°C 05:06 0.6 244.0 1.0
05 07.6°C 03.2kts 11.0kts 00.0mm 10.8°C 05.5°C 083% 1029.5 hPa 320 ° ( NW) 143.9km 02.3°C 05:24 0.9 241.0 1.0
06 03.9°C 03.0kts 10.0kts 00.0mm 07.2°C -0.5°C 088% 1031.0 hPa 355 ° ( N ) 132.9km -2.1°C 05:24 0.5 241.0 0.9
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of November 2026
---------------------------------------------------------------------------------------------
Average temperature = 7.2°C
Average humidity = 87%
Average dewpoint = 5.2°C
Average barometer = 1031.6 hPa
Average windspeed = 3.0 kts
Average gustspeed = 4.4 kts
Average direction = 340° (NNW)
Rainfall for month = 2.2 mm
Rainfall for year = 321.2 mm
Maximum rain per minute = 0.2 mm on day 02 at time 15:02
Maximum temperature = 11.5°C on day 04 at time 14:01
Minimum temperature = -0.5°C on day 06 at time 21:51
Maximum humidity = 95% on day 02 at time 18:55
Minimum humidity = 74% on day 01 at time 13:18
Maximum dewpoint = 9.1°C on day 02 at time 12:23
Minimum dewpoint = -1.5°C on day 06 at time 21:50
Maximum pressure = 1035.3 hPa on day 04 at time 09:10
Minimum pressure = 1027.7 hPa on day 02 at time 05:45
Maximum windspeed = 11.0 kts from 040°( NE) on day 02 at time 19:38
Maximum gust speed = 18.0 kts from 023°(NNE) on day 02 at time 17:39
Maximum heat index = 11.5°C on day 04 at time 14:01
Avg daily max temp = 9.9°C
Avg daily min temp = 4.6°C
Growing degrees days =0.0 GDD
Total windrun = 787.3km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 01:00hrs ,ET :0.5 mm ,292.0 W/m² ,0.9 uv
02 00:06hrs ,ET :0.3 mm ,90.0 W/m² ,0.5 uv
03 03:06hrs ,ET :0.7 mm ,318.0 W/m² ,1.0 uv
04 05:06hrs ,ET :0.6 mm ,244.0 W/m² ,1.0 uv
05 05:24hrs ,ET :0.9 mm ,241.0 W/m² ,1.0 uv
06 05:24hrs ,ET :0.5 mm ,241.0 W/m² ,0.9 uv
07 00:00hrs ,ET :0.0 mm ,434.0 W/m² ,2.2 uv
08 00:00hrs ,ET :0.6 mm ,239.0 W/m² ,1.3 uv
09 02:12hrs ,ET :1.5 mm ,594.0 W/m² ,2.1 uv
10 04:30hrs ,ET :1.1 mm ,534.0 W/m² ,2.0 uv
11 03:36hrs ,ET :1.1 mm ,543.0 W/m² ,1.8 uv
12 00:00hrs ,ET :0.9 mm ,246.0 W/m² ,1.2 uv
13 00:12hrs ,ET :1.0 mm ,399.0 W/m² ,1.6 uv
14 04:18hrs ,ET :1.3 mm ,480.0 W/m² ,1.6 uv
15 03:06hrs ,ET :0.9 mm ,378.0 W/m² ,1.6 uv
16 03:24hrs ,ET :1.4 mm ,510.0 W/m² ,1.8 uv
17 00:00hrs ,ET :1.0 mm ,72.0 W/m² ,0.5 uv
18 06:18hrs ,ET :1.2 mm ,520.0 W/m² ,1.7 uv
19 03:48hrs ,ET :0.9 mm ,508.0 W/m² ,1.6 uv
20 00:00hrs ,ET :0.2 mm ,62.0 W/m² ,0.0 uv
21 00:48hrs ,ET :1.3 mm ,316.0 W/m² ,1.3 uv
22 00:00hrs ,ET :0.3 mm ,105.0 W/m² ,0.7 uv
23 03:54hrs ,ET :0.8 mm ,466.0 W/m² ,1.3 uv
24 02:18hrs ,ET :1.0 mm ,406.0 W/m² ,1.2 uv
25 00:42hrs ,ET :0.8 mm ,174.0 W/m² ,0.6 uv
26 03:48hrs ,ET :1.1 mm ,343.0 W/m² ,1.2 uv
27 02:54hrs ,ET :0.9 mm ,343.0 W/m² ,1.3 uv
28 00:30hrs ,ET :0.2 mm ,134.0 W/m² ,0.7 uv
29 02:18hrs ,ET :0.6 mm ,325.0 W/m² ,1.0 uv
30 06:18hrs ,ET :0.8 mm ,278.0 W/m² ,1.2 uv
Sunshine hours month to date= 20:09 hrs
Sunshine hours year to date= 1682:49 hrs
Frost days= 1
-----------------------------------
Daily rain totals
-----------------------------------
02.0 mm on day 2
00.2 mm on day 3