----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      05.7°C    02.8kts    17.0kts    00.2mm       13.1°C       -1.1°C     082%     1022.3 hPa     194 ° (SSW)  124.8km   -1.1°C    10:24   2.1    589.0    3.4   
 02      07.1°C    03.4kts    17.0kts    00.0mm       13.1°C       01.8°C     078%     1013.1 hPa     197 ° (SSW)  149.6km   -0.5°C    07:00   1.8    668.0    2.9   
 03      06.1°C    03.6kts    15.0kts    00.2mm       08.4°C       04.8°C     081%     1008.1 hPa     254 ° (WSW)  161.5km   01.4°C    02:06   1.3    603.0    1.9   
 04      06.9°C    08.9kts    27.0kts    02.2mm       10.3°C       03.0°C     077%     1004.4 hPa     255 ° (WSW)  394.5km   -0.9°C    06:00   2.4    765.0    3.0   
 05      07.8°C    06.9kts    32.0kts    00.0mm       12.7°C       03.4°C     070%     1003.9 hPa     217 ° ( SW)  304.3km   -0.1°C    04:54   2.7    677.0    3.1   
 06      08.4°C    11.0kts    35.0kts    00.0mm       11.1°C       06.4°C     063%     1005.7 hPa     276 ° ( W )  489.6km   00.9°C    02:48   3.4    858.0    3.0   
 07      07.1°C    08.1kts    19.0kts    00.0mm       11.2°C       04.5°C     068%     1020.7 hPa     337 ° (NNW)  357.0km   -0.2°C    09:18   3.3    810.0    3.3   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 7.0°C
 Average humidity        = 74%
 Average dewpoint        = 2.5°C
 Average barometer       = 1011.3 hPa
 Average windspeed       = 6.4 kts
 Average gustspeed       = 9.4 kts
 Average direction       = 259° (WSW)
 Rainfall for month      = 2.6 mm
 Rainfall for year       = 56.2 mm
 Maximum rain per minute = 0.2 mm on day 04 at time 11:53
 Maximum temperature     = 13.1°C on day 02 at time 14:07
 Minimum temperature     = -1.1°C on day 01 at time 06:43
 Maximum humidity        = 96% on day 01 at time 08:22
 Minimum humidity        = 40% on day 05 at time 18:27
 Maximum dewpoint        = 7.6°C on day 05 at time 14:23
 Minimum dewpoint        = -2.3°C on day 05 at time 19:11
 Maximum pressure        = 1028.0 hPa on day 08 at time 00:03
 Minimum pressure        = 998.3 hPa on day 05 at time 14:33
 Maximum windspeed       = 21.0 kts from 286°(WNW) on day 06 at time 11:07
 Maximum gust speed      = 35.0 kts from 248°(WSW) on day 06 at time 01:26
 Maximum heat index      = 13.1°C on day 02 at time 14:12
 Avg daily max temp      = 11.4°C
 Avg daily min temp      = 3.3°C
 Growing degrees days    =4.9 GDD
 Total windrun           = 1981.4km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 10:24hrs ,ET :2.1 mm  ,589.0 W/m²  ,3.4 uv
 02 07:00hrs ,ET :1.8 mm  ,668.0 W/m²  ,2.9 uv
 03 02:06hrs ,ET :1.3 mm  ,603.0 W/m²  ,1.9 uv
 04 06:00hrs ,ET :2.4 mm  ,765.0 W/m²  ,3.0 uv
 05 04:54hrs ,ET :2.7 mm  ,677.0 W/m²  ,3.1 uv
 06 02:48hrs ,ET :3.4 mm  ,858.0 W/m²  ,3.0 uv
 07 09:18hrs ,ET :3.3 mm  ,810.0 W/m²  ,3.3 uv
 08 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 09 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 12 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 42:29 hrs
 Sunshine hours year to date= 309:44 hrs
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.2 mm  on day 3
  02.2 mm  on day 4