----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :January 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      01.9°C    04.2kts    20.0kts    01.0mm       04.2°C       -5.9°C     091%     0983.7 hPa     196 ° (SSW)  184.8km   -8.6°C    00:54   0.1    63.0    0.0   
 02      01.3°C    04.0kts    14.0kts    05.4mm       02.7°C       -0.4°C     092%     0976.0 hPa     254 ° (WSW)  178.4km   -6.4°C    01:36   0.2    113.0    0.0   
 03      -2.0°C    07.3kts    15.0kts    00.0mm       00.0°C       -2.8°C     090%     0984.5 hPa     290 ° (WNW)  322.0km   -9.2°C    00:30   0.3    42.0    0.0   
 04      -1.8°C    10.3kts    24.0kts    00.0mm       -0.1°C       -3.1°C     095%     0994.3 hPa     326 ° ( NW)  452.0km   -11.5°C    00:24   0.3    83.0    0.0   
 05      -3.2°C    04.1kts    18.0kts    00.0mm       -0.4°C       -7.3°C     092%     1009.9 hPa     346 ° (NNW)  182.8km   -10.7°C    02:48   0.1    190.0    0.0   
 06      -3.6°C    02.1kts    08.0kts    00.0mm       00.0°C       -6.6°C     093%     1010.7 hPa     306 ° ( NW)  093.9km   -11.4°C    01:06   0.1    135.0    0.0   
 07      -3.1°C    02.8kts    14.0kts    00.0mm       01.0°C      -10.0°C     091%     1012.4 hPa     157 ° (SSE)  123.7km   -13.2°C    00:54   0.1    214.0    0.0   
 08      -1.1°C    03.3kts    17.0kts    00.0mm       00.1°C       -2.6°C     081%     1012.8 hPa     154 ° (SSE)  144.6km   -7.9°C    04:12   0.3    160.0    0.5   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of January 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = -1.5°C
 Average humidity        = 91%
 Average dewpoint        = -2.8°C
 Average barometer       = 998.1 hPa
 Average windspeed       = 4.7 kts
 Average gustspeed       = 6.8 kts
 Average direction       = 288° (WNW)
 Rainfall for month      = 6.4 mm
 Rainfall for year       = 6.4 mm
 Maximum rain per minute = 0.2 mm on day 02 at time 17:04
 Maximum temperature     = 4.2°C on day 01 at time 12:47
 Minimum temperature     = -10.0°C on day 07 at time 06:27
 Maximum humidity        = 99% on day 07 at time 01:56
 Minimum humidity        = 71% on day 08 at time 21:41
 Maximum dewpoint        = 2.9°C on day 01 at time 10:52
 Minimum dewpoint        = -11.0°C on day 07 at time 6:20
 Maximum pressure        = 1014.4 hPa on day 08 at time 21:24
 Minimum pressure        = 973.5 hPa on day 02 at time 10:50
 Maximum windspeed       = 18.0 kts from 346°(NNW) on day 04 at time 19:43
 Maximum gust speed      = 24.0 kts from 338°(NNW) on day 04 at time 19:13
 Maximum heat index      = 4.2°C on day 01 at time 12:47
 Avg daily max temp      = 0.9°C
 Avg daily min temp      = -4.8°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 1682.1km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:54hrs ,ET :0.1 mm  ,63.0 W/m²  ,0.0 uv
 02 01:36hrs ,ET :0.2 mm  ,113.0 W/m²  ,0.0 uv
 03 00:30hrs ,ET :0.3 mm  ,42.0 W/m²  ,0.0 uv
 04 00:24hrs ,ET :0.3 mm  ,83.0 W/m²  ,0.0 uv
 05 02:48hrs ,ET :0.1 mm  ,190.0 W/m²  ,0.0 uv
 06 01:06hrs ,ET :0.1 mm  ,135.0 W/m²  ,0.0 uv
 07 00:54hrs ,ET :0.1 mm  ,214.0 W/m²  ,0.0 uv
 08 04:12hrs ,ET :0.3 mm  ,160.0 W/m²  ,0.5 uv
 09 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 12 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 12:21 hrs
 Sunshine hours year to date= 12:21 hrs
 Frost days= 8
 Ice days= 4
 Very cold days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.0 mm  on day 1
  05.4 mm  on day 2