----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :February 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -3.3°C 04.7kts 17.0kts 00.0mm -2.5°C -4.5°C 066% 1025.5 hPa 116 ° (ESE) 207.7km -11.5°C 00:12 0.6 91.0 0.0
02 -3.8°C 04.8kts 19.0kts 00.0mm -2.2°C -4.5°C 068% 1024.3 hPa 113 ° (ESE) 213.0km -12.6°C 00:18 0.6 281.0 0.5
03 -1.0°C 06.0kts 23.0kts 00.0mm 01.4°C -2.4°C 069% 1023.5 hPa 089 ° ( E ) 267.6km -9.9°C 02:18 0.9 322.0 0.7
04 -3.3°C 07.7kts 24.0kts 00.0mm -2.2°C -3.8°C 080% 1019.6 hPa 083 ° ( E ) 340.4km -12.3°C 00:06 0.6 51.0 0.0
05 -1.7°C 07.9kts 24.0kts 00.0mm -1.1°C -2.9°C 086% 1009.7 hPa 067 ° (ENE) 350.4km -10.8°C 00:00 0.4 42.0 0.0
06 -0.7°C 07.0kts 18.0kts 00.0mm -0.1°C -1.7°C 094% 1004.9 hPa 065 ° (ENE) 309.8km -8.8°C 00:30 0.3 135.0 0.6
07 -0.2°C 06.7kts 21.0kts 00.0mm 00.8°C -2.0°C 088% 1011.7 hPa 052 ° ( NE) 297.9km -7.6°C 00:00 0.4 81.0 0.0
08 -1.3°C 05.8kts 23.0kts 00.0mm 00.9°C -4.1°C 081% 1019.5 hPa 066 ° (ENE) 253.9km -8.7°C 04:24 0.6 431.0 1.0
09 -2.2°C 01.5kts 11.0kts 00.0mm -0.9°C -3.4°C 083% 1016.3 hPa 128 ° ( SE) 064.8km -7.6°C 01:12 0.3 424.0 1.0
10 -2.1°C 02.3kts 08.0kts 00.0mm -0.9°C -2.8°C 094% 1004.1 hPa 024 ° (NNE) 100.6km -7.3°C 00:00 0.2 107.0 0.5
11 -0.3°C 03.0kts 12.0kts 00.0mm 00.7°C -1.1°C 090% 0991.8 hPa 054 ° ( NE) 132.6km -5.8°C 00:00 0.2 62.0 0.0
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of February 2026
---------------------------------------------------------------------------------------------
Average temperature = -1.8°C
Average humidity = 82%
Average dewpoint = -4.6°C
Average barometer = 1013.8 hPa
Average windspeed = 5.2 kts
Average gustspeed = 8.3 kts
Average direction = 76° (ENE)
Rainfall for month = 0.0 mm
Rainfall for year = 21.8 mm
Maximum rain per minute = 0.0 mm on day 12 at time 00:09
Maximum temperature = 1.4°C on day 03 at time 12:37
Minimum temperature = -4.5°C on day 02 at time 08:50
Maximum humidity = 98% on day 11 at time 09:13
Minimum humidity = 57% on day 03 at time 13:45
Maximum dewpoint = 0.0°C on day 11 at time 06:46
Minimum dewpoint = -9.6°C on day 02 at time 15:04
Maximum pressure = 1026.5 hPa on day 01 at time 10:51
Minimum pressure = 989.2 hPa on day 12 at time 00:08
Maximum windspeed = 15.0 kts from 065°(ENE) on day 08 at time 08:28
Maximum gust speed = 24.0 kts from 068°(ENE) on day 05 at time 12:25
Maximum heat index = 1.4°C on day 03 at time 12:45
Avg daily max temp = -0.6°C
Avg daily min temp = -3.0°C
Growing degrees days =0.0 GDD
Total windrun = 2538.8km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00:12hrs ,ET :0.6 mm ,91.0 W/m² ,0.0 uv
02 00:18hrs ,ET :0.6 mm ,281.0 W/m² ,0.5 uv
03 02:18hrs ,ET :0.9 mm ,322.0 W/m² ,0.7 uv
04 00:06hrs ,ET :0.6 mm ,51.0 W/m² ,0.0 uv
05 00:00hrs ,ET :0.4 mm ,42.0 W/m² ,0.0 uv
06 00:30hrs ,ET :0.3 mm ,135.0 W/m² ,0.6 uv
07 00:00hrs ,ET :0.4 mm ,81.0 W/m² ,0.0 uv
08 04:24hrs ,ET :0.6 mm ,431.0 W/m² ,1.0 uv
09 01:12hrs ,ET :0.3 mm ,424.0 W/m² ,1.0 uv
10 00:00hrs ,ET :0.2 mm ,107.0 W/m² ,0.5 uv
11 00:00hrs ,ET :0.2 mm ,62.0 W/m² ,0.0 uv
12 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
13 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
14 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
15 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
16 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
17 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
18 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
19 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
20 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
21 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
22 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
23 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
24 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
25 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
26 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
27 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
28 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
29 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
30 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
Sunshine hours month to date= 09:02 hrs
Sunshine hours year to date= 53:50 hrs
Frost days= 11
Ice days= 7
-----------------------------------
Daily rain totals
-----------------------------------