----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :October 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 15.9°C 03.7kts 20.0kts 00.2mm 19.1°C 13.7°C 086% 1029.3 hPa 129 ° ( SE) 163.8km 12.8°C 08:06 2.0 432.0 2.2
02 15.4°C 02.1kts 13.0kts 00.0mm 18.4°C 13.1°C 087% 1028.0 hPa 155 ° (SSE) 093.9km 11.5°C 04:18 1.3 446.0 2.2
03 13.9°C 01.4kts 11.0kts 00.2mm 18.8°C 10.2°C 083% 1028.3 hPa 218 ° ( SW) 060.2km 09.9°C 07:48 1.6 438.0 2.3
04 13.7°C 02.2kts 10.0kts 00.0mm 17.2°C 11.7°C 083% 1022.6 hPa 249 ° (WSW) 098.9km 10.1°C 06:48 1.8 508.0 2.2
05 14.3°C 03.3kts 15.0kts 01.2mm 16.5°C 11.8°C 087% 1014.0 hPa 215 ° ( SW) 144.9km 09.8°C 00:12 0.9 422.0 2.2
06 15.2°C 03.3kts 15.0kts 00.0mm 17.3°C 11.5°C 077% 1010.6 hPa 267 ° ( W ) 145.8km 10.2°C 07:54 1.8 476.0 2.6
07 12.1°C 01.3kts 08.0kts 00.0mm 16.7°C 09.5°C 086% 1014.6 hPa 193 ° (SSW) 058.6km 08.1°C 03:54 1.1 434.0 2.2
08 13.7°C 02.5kts 17.0kts 04.0mm 16.4°C 09.7°C 091% 1000.7 hPa 178 ° ( S ) 110.2km 06.5°C 00:00 0.6 239.0 1.3
09 09.4°C 07.0kts 23.0kts 00.2mm 11.1°C 07.3°C 080% 0997.0 hPa 285 ° (WNW) 310.3km 03.1°C 02:12 1.5 594.0 2.1
10 11.5°C 02.4kts 15.0kts 04.4mm 15.3°C 07.8°C 087% 0998.8 hPa 202 ° (SSW) 105.1km 06.5°C 04:30 1.1 534.0 2.0
11 10.3°C 01.6kts 11.0kts 01.2mm 13.2°C 08.4°C 089% 1001.3 hPa 193 ° (SSW) 069.0km 07.4°C 03:36 1.1 543.0 1.8
12 09.1°C 05.2kts 15.0kts 00.0mm 10.5°C 08.1°C 088% 1012.8 hPa 332 ° (NNW) 229.6km 04.7°C 00:00 0.9 246.0 1.2
13 09.2°C 03.8kts 17.0kts 00.0mm 12.2°C 07.4°C 085% 1022.0 hPa 345 ° (NNW) 167.0km 04.8°C 00:12 1.0 399.0 1.6
14 12.3°C 04.8kts 17.0kts 05.4mm 14.6°C 10.0°C 084% 1014.8 hPa 258 ° (WSW) 212.6km 07.9°C 04:18 1.3 480.0 1.6
15 11.0°C 03.0kts 15.0kts 00.0mm 13.7°C 08.3°C 088% 1022.2 hPa 206 ° (SSW) 130.9km 07.0°C 03:06 0.9 378.0 1.6
16 13.5°C 03.7kts 16.0kts 00.0mm 17.3°C 11.9°C 089% 1018.2 hPa 189 ° ( S ) 166.0km 09.8°C 03:24 1.4 510.0 1.8
17 10.5°C 07.1kts 22.0kts 04.8mm 13.4°C 08.9°C 089% 1020.7 hPa 014 ° (NNE) 312.7km 04.9°C 00:00 1.0 72.0 0.5
18 08.0°C 06.1kts 16.0kts 00.0mm 09.8°C 05.7°C 087% 1032.9 hPa 010 ° ( N ) 268.7km 01.7°C 06:18 1.2 520.0 1.7
19 08.1°C 02.7kts 12.0kts 00.2mm 12.1°C 05.4°C 089% 1036.5 hPa 024 ° (NNE) 120.4km 02.9°C 03:48 0.9 508.0 1.6
20 08.9°C 03.0kts 17.0kts 02.4mm 11.9°C 04.5°C 093% 1027.7 hPa 079 ° ( E ) 130.9km 03.8°C 00:00 0.2 62.0 0.0
21 12.9°C 05.8kts 21.0kts 01.0mm 14.3°C 11.7°C 092% 1015.3 hPa 124 ° (ESE) 257.5km 09.2°C 00:48 1.3 316.0 1.3
22 12.1°C 03.7kts 17.0kts 02.0mm 13.2°C 10.1°C 092% 1009.7 hPa 146 ° ( SE) 165.1km 08.4°C 00:00 0.3 105.0 0.7
23 10.0°C 02.2kts 77.0kts 00.2mm 13.1°C 08.2°C 092% 1012.0 hPa 166 ° (SSE) 099.4km 02.3°C 03:54 0.8 466.0 1.3
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of October 2026
---------------------------------------------------------------------------------------------
Average temperature = 11.8°C
Average humidity = 87%
Average dewpoint = 9.7°C
Average barometer = 1017.0 hPa
Average windspeed = 3.6 kts
Average gustspeed = 6.1 kts
Average direction = 224° ( SW)
Rainfall for month = 27.4 mm
Rainfall for year = 306.6 mm
Maximum rain per minute = 0.4 mm on day 10 at time 08:28
Maximum temperature = 19.1°C on day 01 at time 13:01
Minimum temperature = 4.5°C on day 20 at time 01:39
Maximum humidity = 100% on day 23 at time 05:56
Minimum humidity = 61% on day 03 at time 16:00
Maximum dewpoint = 15.2°C on day 01 at time 12:17
Minimum dewpoint = 3.2°C on day 20 at time 1:34
Maximum pressure = 1037.9 hPa on day 19 at time 10:35
Minimum pressure = 992.8 hPa on day 09 at time 05:06
Maximum windspeed = 52.0 kts from 159°(SSE) on day 23 at time 08:20
Maximum gust speed = 77.0 kts from 158°(SSE) on day 23 at time 07:29
Maximum heat index = 19.1°C on day 01 at time 13:01
Avg daily max temp = 14.6°C
Avg daily min temp = 9.3°C
Growing degrees days =60.9 GDD
Corn growing degree days=468.8 GDD
Total windrun = 3621.6km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 08:06hrs ,ET :2.0 mm ,432.0 W/m² ,2.2 uv
02 04:18hrs ,ET :1.3 mm ,446.0 W/m² ,2.2 uv
03 07:48hrs ,ET :1.6 mm ,438.0 W/m² ,2.3 uv
04 06:48hrs ,ET :1.8 mm ,508.0 W/m² ,2.2 uv
05 00:12hrs ,ET :0.9 mm ,422.0 W/m² ,2.2 uv
06 07:54hrs ,ET :1.8 mm ,476.0 W/m² ,2.6 uv
07 03:54hrs ,ET :1.1 mm ,434.0 W/m² ,2.2 uv
08 00:00hrs ,ET :0.6 mm ,239.0 W/m² ,1.3 uv
09 02:12hrs ,ET :1.5 mm ,594.0 W/m² ,2.1 uv
10 04:30hrs ,ET :1.1 mm ,534.0 W/m² ,2.0 uv
11 03:36hrs ,ET :1.1 mm ,543.0 W/m² ,1.8 uv
12 00:00hrs ,ET :0.9 mm ,246.0 W/m² ,1.2 uv
13 00:12hrs ,ET :1.0 mm ,399.0 W/m² ,1.6 uv
14 04:18hrs ,ET :1.3 mm ,480.0 W/m² ,1.6 uv
15 03:06hrs ,ET :0.9 mm ,378.0 W/m² ,1.6 uv
16 03:24hrs ,ET :1.4 mm ,510.0 W/m² ,1.8 uv
17 00:00hrs ,ET :1.0 mm ,72.0 W/m² ,0.5 uv
18 06:18hrs ,ET :1.2 mm ,520.0 W/m² ,1.7 uv
19 03:48hrs ,ET :0.9 mm ,508.0 W/m² ,1.6 uv
20 00:00hrs ,ET :0.2 mm ,62.0 W/m² ,0.0 uv
21 00:48hrs ,ET :1.3 mm ,316.0 W/m² ,1.3 uv
22 00:00hrs ,ET :0.3 mm ,105.0 W/m² ,0.7 uv
23 03:54hrs ,ET :0.8 mm ,466.0 W/m² ,1.3 uv
24 00:00hrs ,ET :0.0 mm ,56.0 W/m² ,0.0 uv
25 00:00hrs ,ET :0.3 mm ,49.0 W/m² ,0.0 uv
26 00:00hrs ,ET :0.5 mm ,54.0 W/m² ,0.0 uv
27 00:00hrs ,ET :0.6 mm ,65.0 W/m² ,0.0 uv
28 00:36hrs ,ET :0.7 mm ,86.0 W/m² ,0.0 uv
29 00:00hrs ,ET :0.6 mm ,54.0 W/m² ,0.0 uv
30 00:06hrs ,ET :0.7 mm ,77.0 W/m² ,0.0 uv
Sunshine hours month to date= 75:03 hrs
Sunshine hours year to date= 1638:39 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.2 mm on day 1
00.2 mm on day 3
01.2 mm on day 5
04.0 mm on day 8
00.2 mm on day 9
04.4 mm on day 10
01.2 mm on day 11
05.4 mm on day 14
04.8 mm on day 17
00.2 mm on day 19
02.4 mm on day 20
01.0 mm on day 21
02.0 mm on day 22
00.2 mm on day 23