MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.9    19.1   15:14    12.8   06:53     03.4     00.0    00.2   00.8     07.0    19:02     WSW
02    14.8    19.0   14:29    11.7   06:53     03.5     00.0    00.0   00.8     07.0    15:25      W 
03    14.8    19.2   15:54    09.8   06:06     03.5     00.0    00.0   00.8     08.0    15:50      SW
04    17.4    21.8   13:17    13.8   01:43     00.9     00.0    00.0   02.2     13.0    17:28      SE
05    16.9    19.1   09:41    15.8   22:40     01.4     00.0    01.2   02.5     18.0    14:23      SE
06    16.1    18.8   14:24    14.1   07:02     02.2     00.0    00.6   02.9     15.0    09:09     SSW
07    15.1    17.4   14:13    12.9   00:00     03.2     00.0    09.6   03.8     20.0    18:41     SSW
08    13.5    16.1   13:14    11.7   00:00     04.8     00.0    01.2   02.5     16.0    02:58     WSW
09    14.2    18.9   15:22    10.3   06:31     04.1     00.0    00.0   03.3     11.0    05:14      W 
10    15.0    19.4   16:56    11.9   06:59     03.3     00.0    00.0   01.0     07.0    11:25      SW
11    16.7    21.3   15:31    13.6   07:09     01.6     00.0    00.0   01.2     13.0    11:48     SSE
12    16.1    19.1   12:58    14.4   04:30     02.2     00.0    08.6   01.9     17.0    23:37      S 
13    16.1    18.7   15:04    13.9   23:59     02.2     00.0    00.0   04.4     20.0    12:36     SSW
14    14.4    17.2   15:37    12.5   06:51     03.9     00.0    00.0   04.3     20.0    08:42      SW
15    13.0    16.2   16:20    10.6   06:13     05.3     00.0    01.4   03.4     17.0    07:08     WSW
16    12.3    17.0   16:40    07.4   00:00     06.0     00.0    03.6   02.8     10.0    07:25     WNW
17    10.6    15.7   15:37    04.1   06:05     07.7     00.0    00.0   00.6     10.0    23:35      SW
18    13.6    15.9   10:51    12.5   00:04     04.7     00.0    08.8   02.6     18.0    09:25     ESE
19    14.0    17.0   15:07    11.9   23:07     04.3     00.0    01.4   01.5     11.0    15:23      S 
20    14.2    17.3   16:09    12.4   00:01     04.1     00.0    00.0   02.0     12.0    05:38     SSW
21    14.5    16.7   13:57    13.5   22:37     03.8     00.0    00.0   01.6     12.0    12:37     SSW
22    13.8    16.4   15:45    11.2   23:45     04.5     00.0    00.4   02.5     18.0    13:33      SW
23    12.4    16.1   15:15    10.3   06:11     05.9     00.0    00.0   02.8     15.0    04:30     WSW
24    12.5    16.3   16:02    09.4   05:59     05.8     00.0    00.0   01.2     10.0    12:24      SW
25    12.1    17.0   15:28    07.7   06:19     06.2     00.0    00.2   00.2     07.0    15:27      S 
26    13.3    19.8   15:05    08.0   05:32     05.0     00.0    00.0   00.5     08.0    20:24      S 
27    14.0    17.0   14:41    11.5   00:00     04.3     00.0    00.0   02.0     10.0    21:17      W 
28    13.0    16.6   15:18    09.9   06:33     05.3     00.0    00.0   02.4     11.0    17:29     WSW
29    16.2    21.8   17:06    13.2   08:07     02.1     00.0    00.0   00.9     08.0    15:13     WSW
30    16.2    21.1   16:55    12.3   04:29     02.1     00.0    00.0   00.7     07.0    15:39      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (14.8)   21.8  day 04     04.1  day 17   117.2    000.0   037.6   02.0     20.0   day 22      SW
Max >=  20: 4
Max Rain: 9.6 ON 7-09-11
Days of Rain: 12 (> .2mm) 4 (> 2mm) 0 (> 20mm)