MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.9    20.4   14:05    13.2   05:16     01.4     00.0    00.0   02.2     16.0    18:06      S 
02    19.3    24.1   13:44    13.2   03:57     00.0     01.0    00.0   02.7     17.0    16:53      SE
03    20.3    24.1   15:11    17.6   04:20     00.0     02.0    09.8   02.0     16.0    00:59      SW
04    18.8    22.9   15:38    14.1   05:27     00.0     00.5    00.0   02.0     15.0    16:40     SSW
05    18.6    22.3   11:55    14.4   05:52     00.0     00.3    00.4   01.3     10.0    13:25      S 
06    17.9    20.8   18:16    16.2   04:12     00.4     00.0    00.4   01.9     13.0    19:34      S 
07    17.7    20.4   11:51    15.7   00:00     00.6     00.0    01.4   03.5     18.0    21:48      SW
08    16.3    19.3   18:05    13.6   05:22     02.0     00.0    00.0   03.3     16.0    19:18     WSW
09    15.0    17.8   13:50    11.9   00:00     03.3     00.0    02.8   03.1     10.0    11:47      NW
10    14.8    18.2   17:02    11.6   00:56     03.5     00.0    00.0   02.4     11.0    14:19      N 
11    15.5    19.9   15:56    10.3   00:00     02.8     00.0    00.0   01.9     13.0    15:21     NNE
12    14.7    20.9   14:10    08.6   05:46     03.6     00.0    00.0   00.7     09.0    15:47     ESE
13    14.4    18.7   12:27    08.7   05:29     03.9     00.0    00.0   02.0     14.0    13:56      NE
14    16.0    19.7   13:19    11.6   03:46     02.3     00.0    00.0   04.3     17.0    18:22      N 
15    16.9    19.0   15:49    14.7   05:38     01.4     00.0    00.0   05.0     16.0    12:34      N 
16    17.6    22.8   16:11    14.7   03:44     00.7     00.0    00.0   02.0     10.0    13:43      NE
17    18.6    24.1   16:50    14.8   04:02     00.0     00.3    00.2   00.9     10.0    19:58      S 
18    18.2    21.8   18:14    14.6   04:48     00.1     00.0    00.0   01.1     11.0    16:52     SSW
19    21.9    27.0   15:37    17.2   04:08     00.0     03.6    00.0   01.8     15.0    12:25     WSW
20    18.2    20.6   10:54    16.2   05:07     00.1     00.0    00.2   01.7     13.0    18:14     ENE
21    19.0    24.5   16:32    15.5   05:36     00.0     00.7    00.0   00.6     10.0    00:21     ENE
22    17.5    20.2   17:30    15.6   23:45     00.8     00.0    00.2   01.8     16.0    17:37      SW
23    17.5    21.5   15:25    14.6   04:45     00.8     00.0    00.0   03.5     17.0    16:32      SW
24    16.5    19.8   15:57    14.2   05:45     01.8     00.0    00.2   01.9     13.0    03:14      SW
25    16.7    20.1   13:24    14.5   06:35     01.6     00.0    00.2   01.1     10.0    17:37     SSW
26    18.1    21.8   16:51    14.3   01:27     00.2     00.0    00.8   02.4     15.0    17:04      S 
27    16.1    19.4   16:49    12.8   00:00     02.2     00.0    00.0   04.2     13.0    18:32      NW
28    13.4    18.8   15:30    04.9   05:36     04.9     00.0    00.0   00.8     10.0    16:13      SW
29    18.3    24.3   14:46    14.8   05:56     00.0     00.0    00.0   02.3     14.0    15:06      S 
30    17.9    22.0   12:40    14.9   00:16     00.4     00.0    01.8   02.7     17.0    14:13      SE
31    15.8    16.8   04:46    14.7   22:06     02.5     00.0    00.8   03.4     10.0    20:15     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.2 (17.4)   27.0  day 19     04.9  day 28   041.3    008.4   019.2   02.3     18.0   day 14     WSW
Max >=  20: 20
Max Rain: 9.8 ON 3-08-12
Days of Rain: 13 (> .2mm) 2 (> 2mm) 0 (> 20mm)