MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.7    23.5   19:22    13.8   05:55     00.0     00.4    00.0   01.1     05.7    16:12      SW
02    19.3    25.4   15:06    12.0   04:53     00.0     01.0    00.0   00.7     05.7    16:10     SSW
03    19.4    23.9   17:46    13.1   05:01     00.0     01.1    00.0   00.7     06.2    15:25     SSW
04    19.5    25.6   14:26    13.0   02:07     00.0     01.2    00.0   00.9     06.7    14:03      S 
05    20.9    26.8   17:52    15.1   04:44     00.0     02.6    00.0   00.8     05.1    18:46     SSW
06    19.4    22.0   16:54    16.6   00:00     00.0     01.1    00.2   02.1     06.2    20:28     WNW
07    19.6    25.6   17:02    13.5   05:07     00.0     01.3    00.0   01.9     07.7    02:38     WNW
08    20.6    25.6   14:52    15.0   04:51     00.0     02.3    00.0   01.3     07.2    15:27     WSW
09    22.2    27.9   14:27    17.4   05:21     00.0     03.9    00.0   01.0     06.7    14:45     SSW
10    23.4    31.2   14:45    16.4   04:21     00.0     05.1    00.0   00.8     05.7    17:03     SSW
11    24.1    31.4   13:00    16.6   05:04     00.0     05.8    00.0   01.1     07.7    15:57     SSE
12    24.3    30.5   14:59    19.4   02:31     00.0     06.0    00.0   01.3     06.7    09:38     ESE
13    25.0    30.8   15:07    20.9   04:34     00.0     06.7    00.0   01.6     06.7    16:01     SSE
14    22.4    27.4   17:05    17.4   00:00     00.0     04.1    00.0   00.9     05.1    16:33     WSW
15    22.0    26.6   14:09    15.8   01:58     00.0     03.7    00.0   01.1     07.2    17:18     SSE
16    21.8    26.4   12:07    15.4   04:33     00.0     03.5    00.0   01.0     07.7    19:04      SE
17    21.0    24.4   12:38    19.1   00:35     00.0     02.7    16.4   00.9     06.2    07:27      SE
18    20.5    23.3   15:00    18.2   06:49     00.0     02.2    01.8   01.9     05.7    23:55     WNW
19    20.3    25.0   17:19    14.4   03:30     00.0     02.0    00.0   01.1     05.1    19:21     WSW
20    20.8    24.7   17:27    16.6   04:10     00.0     02.5    00.0   00.7     05.7    15:15     SSW
21    20.7    26.3   12:59    14.7   03:50     00.0     02.4    03.0   01.1     07.2    18:54      SE
22    24.0    30.6   14:11    19.0   05:06     00.0     05.7    00.0   00.9     06.2    14:51     SSW
23    18.3    21.3   00:01    15.9   23:45     00.0     00.0    06.4   00.7     05.1    23:10     NNE
24    14.0    16.4   01:43    11.4   23:49     04.3     00.0    38.2   04.4     15.4    18:09      N 
25    13.0    14.2   17:54    11.5   00:23     05.3     00.0    09.4   01.9     08.7    00:33     NNW
26    16.2    21.8   14:43    12.6   03:13     02.1     00.0    00.2   00.5     03.6    02:53     WSW
27    17.3    22.9   14:43    11.8   04:28     01.0     00.0    00.0   00.3     05.1    18:22     SSW
28    17.2    20.0   15:25    15.3   20:17     01.1     00.0    08.2   01.2     06.2    10:55      N 
29    16.6    18.2   19:08    15.3   07:27     01.7     00.0    08.6   01.2     06.7    21:03      W 
30    17.7    20.3   12:43    15.9   23:59     00.6     00.0    00.2   01.8     08.2    19:17      S 
31    17.8    21.5   15:06    13.9   23:33     00.5     00.0    00.0   00.0     00.0    23:54     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.9 (20.0)   31.4  day 11     11.4  day 24   016.7    067.2   092.6   01.4     15.4   day 24     WSW
Max >=  20: 27
Max Rain: 38.2 ON 24-07-10
Days of Rain: 11 (> .2mm) 7 (> 2mm) 1 (> 20mm)