MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.6    18.1   13:21    10.2   05:15     04.7     00.0    00.0   03.2     14.0    16:19      S 
02    14.2    17.6   13:00    11.6   05:14     04.1     00.0    01.4   03.6     16.0    14:47     WSW
03    14.2    17.2   17:46    12.4   05:59     04.1     00.0    00.0   03.4     16.0    07:10      SW
04    15.3    19.8   19:21    11.4   05:22     03.0     00.0    00.0   02.3     10.0    16:25      SW
05    17.0    23.3   15:41    10.2   02:55     01.3     00.0    00.0   02.6     15.0    18:08     SSW
06    14.6    18.9   10:14    08.8   04:47     03.7     00.0    00.0   02.7     15.0    12:54     ESE
07    15.5    20.6   16:53    11.7   02:38     02.8     00.0    02.4   01.9     13.0    18:59      S 
08    15.9    19.6   15:11    11.6   04:35     02.4     00.0    00.0   04.0     17.0    17:35     SSW
09    16.6    21.2   17:01    11.4   05:20     01.7     00.0    00.0   02.1     12.0    13:22     ESE
10    17.5    22.4   15:49    12.2   02:32     00.8     00.0    00.0   02.6     11.0    20:08     WSW
11    17.6    21.7   14:58    11.7   04:45     00.7     00.0    00.0   03.5     21.0    15:22     SSW
12    16.7    21.7   13:36    13.5   18:26     01.6     00.0    02.8   02.9     17.0    17:52      SW
13    15.5    18.7   17:54    12.8   05:04     02.8     00.0    00.0   03.3     15.0    14:48     WSW
14    16.3    22.4   13:31    12.3   03:58     02.0     00.0    01.0   03.4     14.0    16:11      W 
15    17.4    21.7   15:00    12.6   05:05     00.9     00.0    00.0   03.1     13.0    16:47      SW
16    17.9    21.9   16:42    14.3   05:48     00.4     00.0    00.2   02.2     10.0    16:14     WNW
17    19.0    24.1   15:33    14.1   05:00     00.0     00.7    00.0   02.6     13.0    14:31     WSW
18    18.9    24.9   16:14    14.6   05:41     00.0     00.6    03.6   04.4     19.0    21:53      SW
19    13.4    16.4   00:15    11.2   12:30     04.9     00.0    03.8   02.7     12.0    00:18     WSW
20    15.4    20.3   12:23    12.0   04:59     02.9     00.0    05.2   03.5     17.0    18:18      NW
21    16.5    20.9   17:21    12.6   05:03     01.8     00.0    00.0   04.8     14.0    03:33      N 
22    18.0    21.9   18:31    14.7   04:44     00.3     00.0    00.0   02.6     16.0    16:52      SW
23    18.5    23.9   18:01    13.7   05:13     00.0     00.2    00.0   02.9     13.0    14:25     SSW
24    19.8    25.6   16:43    14.3   04:46     00.0     01.5    00.0   03.2     16.0    17:37     SSE
25    22.3    27.9   14:09    17.0   04:09     00.0     04.0    00.0   04.1     16.0    16:47      SE
26    23.7    29.2   14:50    18.1   01:39     00.0     05.4    00.0   02.9     16.0    16:28      SE
27    24.0    30.3   11:06    16.6   03:45     00.0     05.7    00.0   03.4     17.0    18:19      SE
28    21.1    25.9   10:30    15.4   00:00     00.0     02.8    00.0   03.1     16.0    19:28      W 
29    19.2    25.0   16:11    13.6   02:11     00.0     00.9    00.0   03.1     11.0    17:34     NNW
30    19.3    24.3   15:15    13.2   04:58     00.0     01.0    00.0   01.7     12.0    15:19      SE
--------------------------------------------------------------------------------------------------------
17.5 (17.6)   30.3  day 27     08.8  day 06   047.0    022.8   020.4   03.1     21.0   day 13     SSW
Max >=  20: 22
Max Rain: 5.2 ON 20-06-22
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)