MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.4    17.1   16:55    09.5   00:00     04.9     00.0    00.4   03.2     18.0    06:51      S 
02    11.7    14.7   15:59    06.9   04:09     06.6     00.0    00.0   02.8     23.0    15:20      S 
03    15.3    17.3   11:43    13.8   04:50     03.0     00.0    00.0   04.2     20.0    16:15      SW
04    14.1    16.3   19:53    12.3   00:00     04.2     00.0    00.0   01.9     16.0    19:27     WSW
05    14.2    19.3   14:56    09.8   23:53     04.1     00.0    00.0   02.0     13.0    14:38     SSW
06    16.2    23.3   17:08    09.7   03:32     02.1     00.0    00.0   02.6     16.0    12:16      S 
09    14.2    17.6   13:47    09.2   02:00     04.1     00.0    00.0   02.1     13.0    11:06      SW
10    13.2    16.9   13:15    08.3   03:48     05.1     00.0    00.0   02.1     10.0    21:30     ENE
11    18.0    22.2   00:00    10.9   05:01     00.3     00.0    00.0   01.1     08.0    10:20      SW
13    17.9    22.2   00:42    16.0   00:00     00.4     00.0    00.0   00.6     04.0    23:04     SSE
14    16.6    21.4   16:37    12.3   00:00     01.7     00.0    02.0   02.3     14.0    21:32     WSW
15    14.0    17.7   16:05    09.5   04:37     04.3     00.0    00.0   02.3     13.0    00:42      W 
16    14.1    18.1   18:03    09.3   05:00     04.2     00.0    00.0   01.3     09.0    16:41     WSW
17    14.2    19.2   13:10    11.4   04:52     04.1     00.0    05.8   02.3     22.0    22:21     SSW
18    14.1    17.5   14:08    12.1   00:00     04.2     00.0    03.2   02.3     21.0    01:04     SSW
19    12.9    15.1   15:06    11.1   05:45     05.4     00.0    04.4   01.3     10.0    06:04     WSW
20    13.8    16.9   18:39    10.0   00:00     04.5     00.0    00.2   01.4     07.0    06:59     NNW
21    13.7    17.6   14:15    10.0   00:06     04.6     00.0    07.4   00.6     07.0    14:16     ENE
22    14.2    18.3   13:52    11.3   01:06     04.1     00.0    01.2   01.4     15.0    17:40     SSE
23    13.4    17.5   15:08    11.1   05:44     04.9     00.0    01.8   01.8     10.0    23:07     WNW
24    14.0    16.0   08:33    12.4   23:58     04.3     00.0    00.2   02.5     15.0    23:07     WSW
25    14.4    18.5   16:30    11.7   06:51     03.9     00.0    00.0   02.5     13.0    03:50      SW
26    15.0    20.2   17:59    10.6   05:00     03.3     00.0    00.0   01.9     11.0    03:20     WSW
27    16.2    19.8   14:10    11.2   05:00     02.1     00.0    00.0   01.1     09.0    16:35     WSW
28    17.1    22.1   16:10    11.4   04:29     01.2     00.0    00.0   01.0     10.0    16:31     SSW
29    16.8    21.1   18:23    13.7   04:56     01.5     00.0    00.0   01.3     11.0    20:03     SSW
30    18.6    24.5   17:53    14.8   07:09     00.0     00.3    00.0   01.0     09.0    13:05      SW
--------------------------------------------------------------------------------------------------------
14.9 (15.0)   24.5  day 30     06.9  day 02   093.1    000.3   026.6   01.9     23.0   day 03      SW
Max >=  20: 8
Max Rain: 7.4 ON 21-06-15
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)