MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.3    12.4   18:44    07.1   00:00     09.0     00.0    02.0   04.2     20.0    15:37     SSE
02    07.3    11.1   17:20    03.2   05:24     11.0     00.0    03.4   01.7     10.0    20:36     ESE
03    10.0    16.3   16:19    06.0   06:53     08.3     00.0    00.4   02.4     11.0    19:23     WSW
04    09.5    15.3   17:39    06.1   06:28     08.8     00.0    01.6   03.8     17.0    21:18      W 
05    07.0    08.0   17:40    05.6   09:18     11.3     00.0    00.2   08.6     22.0    16:19      N 
06    11.1    16.6   16:02    06.0   04:32     07.2     00.0    00.0   03.5     13.0    20:16      NW
07    10.2    14.8   14:29    06.4   00:00     08.1     00.0    00.0   04.3     15.0    19:40      N 
08    11.6    16.9   14:00    05.8   01:29     06.7     00.0    00.0   03.3     17.0    18:39      W 
09    12.3    18.1   18:36    06.6   04:04     06.0     00.0    00.0   03.2     14.0    16:07     SSW
10    12.7    17.8   16:16    06.6   05:48     05.6     00.0    00.0   03.6     18.0    10:06      S 
11    06.7    11.1   00:04    02.8   22:09     11.6     00.0    01.4   07.8     23.0    06:50      N 
12    07.2    11.3   14:55    03.8   06:01     11.1     00.0    00.4   04.6     18.0    18:44     WSW
13    07.0    12.2   18:09    03.2   05:46     11.3     00.0    00.0   04.0     16.0    12:19     WNW
14    07.8    12.4   18:41    00.6   05:01     10.5     00.0    00.0   03.4     20.0    13:28      W 
15    09.7    13.0   15:34    06.6   04:05     08.6     00.0    00.2   03.7     17.0    04:22     WSW
16    09.3    12.1   17:40    06.9   10:14     09.0     00.0    06.4   05.4     23.0    10:03      W 
17    09.6    13.4   15:21    07.1   04:26     08.7     00.0    01.0   05.3     20.0    17:35      W 
18    11.3    16.2   15:30    06.3   04:53     07.0     00.0    00.0   03.6     15.0    18:14      W 
19    10.6    14.1   19:12    07.7   23:17     07.7     00.0    00.0   02.0     08.0    11:05      W 
20    09.9    13.2   15:54    06.7   23:13     08.4     00.0    00.0   04.2     16.0    14:18     NNE
21    10.1    14.7   14:09    03.3   04:25     08.2     00.0    00.0   02.0     16.0    15:14      SW
22    12.0    17.8   15:57    07.1   04:33     06.3     00.0    00.0   02.7     15.0    15:04      S 
23    10.2    11.5   18:11    08.2   11:53     08.1     00.0    01.4   04.2     16.0    03:29     SSE
24    11.6    15.3   11:30    08.9   05:13     06.7     00.0    03.0   02.4     14.0    12:00     SSW
25    11.0    13.4   12:43    08.1   23:56     07.3     00.0    00.0   05.1     18.0    15:22      N 
26    13.1    18.2   13:28    07.1   02:16     05.2     00.0    00.0   03.2     13.0    17:19      W 
27    15.3    19.1   13:33    10.9   02:56     03.0     00.0    00.0   03.9     18.0    13:57     WSW
28    13.9    18.2   17:10    10.2   04:58     04.4     00.0    00.0   04.6     19.0    02:20      N 
29    13.1    18.5   13:18    07.3   05:42     05.2     00.0    00.0   02.6     12.0    17:51      NE
30    12.4    14.9   09:54    07.1   01:13     05.9     00.0    00.0   08.4     26.0    14:23      N 
31    13.4    17.0   19:25    11.2   04:58     04.9     00.0    00.0   10.4     23.0    14:46      N 
--------------------------------------------------------------------------------------------------------
10.5 (10.6)   19.1  day 27     00.6  day 14   241.3    000.0   021.4   04.3     26.0   day 31      NW
Max <=   10: 1
Max Rain: 6.4 ON 16-05-20
Days of Rain: 12 (> .2mm) 3 (> 2mm) 0 (> 20mm)