MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.1    14.2   15:21    04.0   00:00     09.2     00.0    00.0   03.3     17.0    17:29      S 
02    08.7    14.6   17:24    02.2   04:25     09.6     00.0    00.0   02.8     11.0    13:27     WNW
03    08.6    13.0   18:12    04.7   05:47     09.7     00.0    00.0   03.3     10.0    20:18      S 
04    09.8    15.2   16:06    03.3   04:53     08.5     00.0    00.0   03.2     20.0    14:13     SSW
05    11.8    16.8   18:33    07.8   04:46     06.5     00.0    00.0   02.7     12.0    03:44     WSW
06    11.3    17.6   15:39    04.8   05:13     07.0     00.0    00.0   02.1     14.0    18:57      S 
07    12.6    19.8   14:18    06.2   05:00     05.7     00.0    00.0   01.4     12.0    18:20      S 
08    12.1    15.1   14:16    08.4   01:26     06.2     00.0    00.8   02.8     16.0    10:04      E 
09    14.8    22.2   15:06    10.7   01:58     03.5     00.0    00.6   01.8     13.0    14:40      S 
10    14.2    19.3   14:58    11.2   00:39     04.1     00.0    00.0   01.5     14.0    15:25      SW
11    12.5    16.1   13:10    08.9   00:00     05.8     00.0    00.0   02.1     12.0    14:40      S 
12    12.6    17.9   15:10    07.4   04:42     05.7     00.0    00.0   02.2     13.0    17:18     SSW
13    11.7    15.7   14:11    08.2   05:33     06.6     00.0    00.0   02.5     17.0    16:44      S 
14    10.4    13.2   16:50    05.4   00:00     07.9     00.0    01.4   02.6     16.0    16:07      SW
15    10.6    15.0   16:48    04.6   01:20     07.7     00.0    00.2   03.2     18.0    13:08     ESE
16    13.9    17.4   15:15    11.1   04:59     04.4     00.0    00.0   04.3     16.0    18:23      E 
17    15.1    20.8   15:28    10.5   03:56     03.2     00.0    00.0   03.1     14.0    13:35     NNE
18    12.6    21.3   17:32    09.6   23:46     05.7     00.0    00.0   05.0     17.0    15:00      N 
19    10.9    13.7   17:05    09.3   09:04     07.4     00.0    03.8   03.3     19.0    04:19     NNE
20    14.0    18.6   17:42    09.9   23:17     04.3     00.0    01.6   03.1     17.0    08:29      NE
21    11.1    13.9   16:35    08.1   02:00     07.2     00.0    11.4   02.0     11.0    02:52     WNW
22    13.3    17.9   17:00    10.2   00:00     05.0     00.0    00.0   03.4     17.0    20:00     SSE
23    12.1    16.3   16:15    08.8   00:00     06.2     00.0    00.0   02.0     11.0    21:07      S 
24    09.6    11.2   22:17    06.9   02:14     08.7     00.0    00.0   05.0     17.0    18:57      N 
25    11.8    14.6   17:20    09.9   04:45     06.5     00.0    00.0   07.4     23.0    12:11      N 
26    10.6    12.0   00:24    08.9   00:00     07.7     00.0    06.0   03.8     19.0    01:50     NNE
27    09.8    11.8   15:31    07.8   05:35     08.5     00.0    00.6   03.8     18.0    13:42      N 
28    12.2    16.4   12:39    09.7   23:56     06.1     00.0    01.2   03.2     16.0    02:30     NNE
29    13.8    17.7   16:12    09.3   00:44     04.5     00.0    00.0   03.2     17.0    14:12     ENE
30    13.6    20.2   16:53    08.9   04:55     04.7     00.0    00.0   03.0     11.0    19:04     NNE
31    11.0    13.2   18:55    08.9   05:19     07.3     00.0    00.0   05.9     16.0    13:41      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.8 (12.1)   22.2  day 09     02.2  day 02   201.2    000.0   027.6   03.2     23.0   day 25      NE
Max >=  20: 4
Max Rain: 11.4 ON 21-05-13
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)