MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.6    11.8   17:18    02.3   00:00     10.7     00.0    00.0   04.7     18.0    11:57      N 
02    07.7    17.3   15:02   -00.8   05:27     10.6     00.0    00.0   01.6     11.0    14:19      S 
03    09.7    19.3   12:17    05.0   00:00     08.6     00.0    00.0   03.2     16.0    19:12     NNE
04    08.4    14.7   18:21    02.3   04:20     09.9     00.0    01.6   01.6     13.0    18:27     SSE
05    10.8    13.6   13:53    07.4   00:00     07.5     00.0    00.0   02.8     13.0    13:14     WSW
06    07.6    12.0   17:11    04.3   06:12     10.7     00.0    00.0   02.4     14.0    14:45     WSW
07    08.7    13.9   15:42    04.1   06:12     09.6     00.0    00.0   02.7     10.0    16:36     NNW
08    08.7    13.4   15:41    05.0   05:49     09.6     00.0    00.0   03.2     13.0    23:07      S 
09    12.8    18.7   14:29    07.5   00:42     05.5     00.0    01.4   05.1     18.0    15:09     SSE
10    14.0    19.3   13:53    10.8   02:43     04.3     00.0    02.6   02.6     15.0    15:28      S 
11    15.4    18.7   15:48    12.2   00:00     02.9     00.0    00.8   03.0     18.0    16:45     SSW
12    09.5    12.2   00:01    07.8   23:48     08.8     00.0    00.0   03.8     17.0    15:36      W 
13    10.2    15.1   16:27    06.1   05:24     08.1     00.0    00.0   01.8     14.0    15:12      SW
14    10.1    13.5   14:52    06.0   03:40     08.2     00.0    00.2   03.3     21.0    15:55      S 
15    11.1    15.5   14:39    06.9   00:00     07.2     00.0    00.0   03.7     16.0    17:34      SE
16    11.1    15.1   10:28    06.8   00:22     07.2     00.0    00.0   01.7     10.0    18:16      SE
17    09.3    12.8   12:35    07.0   05:08     09.0     00.0    00.2   02.8     17.0    17:05      SW
18    10.4    14.9   15:53    06.4   02:32     07.9     00.0    00.0   02.8     15.0    16:22     SSW
19    11.3    15.6   14:52    05.7   01:47     07.0     00.0    00.0   03.9     17.0    15:24      SE
20    14.3    20.5   14:03    08.5   04:01     04.0     00.0    00.0   02.0     12.0    17:19      SE
21    13.1    20.3   12:48    10.3   04:36     05.2     00.0    00.0   03.5     13.0    10:35      N 
22    11.8    13.9   09:45    10.4   05:15     06.5     00.0    00.0   06.4     17.0    23:28      N 
23    12.4    14.9   19:22    09.8   23:54     05.9     00.0    00.0   05.3     18.0    13:59      N 
24    14.1    21.1   14:37    09.0   00:00     04.2     00.0    00.0   01.6     10.0    16:34      NE
25    13.3    18.6   14:34    06.1   04:37     05.0     00.0    00.0   00.8     10.0    16:04     SSW
26    12.3    15.0   17:15    07.7   00:00     06.0     00.0    00.8   01.3     09.0    20:44     NNW
27    12.9    18.3   18:00    06.8   01:49     05.4     00.0    00.0   01.7     10.0    14:38     NNW
28    15.0    24.2   14:09    09.1   00:00     03.3     00.0    00.0   02.6     19.0    17:48     NNW
29    09.6    12.7   17:36    06.8   08:16     08.7     00.0    01.6   03.4     20.0    13:10     NNE
30    11.9    16.2   14:49    08.2   02:09     06.4     00.0    00.0   02.0     10.0    14:18     WSW
31    12.4    15.6   16:01    09.5   02:45     05.9     00.0    00.0   01.4     10.0    18:03      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.2 (11.5)   24.2  day 28    -00.8  day 02   220.0    000.0   009.2   02.9     21.0   day 28      SW
Max >=  20: 4
Min <=   0: 1
Max Rain: 2.6 ON 10-05-12
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)