MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.6    09.3   15:47    03.2   22:33     12.7     00.0    00.0   03.7     10.3    18:39      N 
02    04.7    08.0   15:54    02.7   04:28     13.6     00.0    00.0   02.7     08.7    15:02     NNE
03    03.5    07.3   18:36    01.4   01:40     14.8     00.0    00.0   02.3     08.2    07:25     NNW
04    04.1    08.0   16:53    02.2   06:35     14.2     00.0    00.0   03.2     08.7    09:51      NW
05    06.9    11.7   16:46    01.2   05:46     11.4     00.0    00.0   00.7     04.6    15:08      W 
06    09.3    16.2   16:04    03.4   04:56     09.0     00.0    00.0   01.0     07.7    16:53     SSE
07    09.1    14.9   14:51    04.1   00:00     09.2     00.0    00.0   00.8     05.1    15:04      SE
08    10.9    17.1   15:06    02.5   02:31     07.4     00.0    00.0   01.9     08.7    13:35      NE
09    12.3    18.7   12:59    05.8   05:14     06.0     00.0    00.0   00.8     05.1    14:55      E 
10    13.4    21.0   13:42    06.4   05:13     04.9     00.0    00.0   00.7     04.6    18:19      SE
11    14.0    21.3   14:15    07.1   05:18     04.3     00.0    00.0   00.7     06.7    14:55      SE
12    14.7    20.6   17:44    08.5   01:56     03.6     00.0    00.0   00.5     05.1    16:25     SSW
13    13.7    17.9   15:58    11.0   00:00     04.6     00.0    00.4   01.6     09.8    17:15     WNW
14    12.3    16.7   14:11    08.9   03:24     06.0     00.0    00.0   01.1     05.7    22:52      SW
15    11.5    15.5   15:45    08.7   03:33     06.8     00.0    01.2   01.0     08.7    15:55      SW
16    10.8    13.1   17:35    08.8   06:03     07.5     00.0    00.8   01.6     08.7    12:24     SSW
17    11.9    15.3   18:38    08.5   02:29     06.4     00.0    02.4   01.1     07.7    17:44     SSW
18    12.6    16.7   15:36    08.5   04:50     05.7     00.0    00.8   01.3     06.7    15:38      SW
19    14.7    19.3   11:51    10.9   00:41     03.6     00.0    00.0   01.0     07.2    13:38     SSW
20    13.7    18.4   15:35    09.1   05:06     04.6     00.0    00.0   00.9     07.2    18:37      SW
21    14.9    20.3   14:13    09.4   05:00     03.4     00.0    00.0   00.6     05.1    17:00     SSW
22    13.6    18.6   12:26    07.7   04:28     04.7     00.0    04.4   01.0     06.7    12:58     SSE
23    14.6    19.3   15:32    11.5   06:47     03.7     00.0    07.0   01.3     08.7    18:57      SW
24    12.9    16.6   10:34    09.2   00:00     05.4     00.0    02.8   01.7     09.3    19:19     SSW
25    11.7    15.0   15:59    08.6   04:19     06.6     00.0    00.6   02.1     11.8    13:02     WSW
26    11.8    16.4   16:04    08.1   04:32     06.5     00.0    00.0   01.5     08.7    22:34      S 
27    13.8    18.0   13:07    11.0   00:01     04.5     00.0    00.0   01.7     09.8    14:42      S 
28    12.1    15.0   15:37    10.4   21:27     06.2     00.0    00.0   01.5     07.7    23:57     SSW
29    12.5    16.6   14:34    09.9   03:54     05.8     00.0    01.8   01.5     09.3    16:38      S 
30    16.2    21.8   16:27    11.4   00:42     02.1     00.0    00.0   01.3     07.7    02:57     SSW
31    16.4    24.4   17:11    11.6   01:32     01.9     00.0    00.0   00.7     05.7    16:42      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.6 (11.9)   24.4  day 31     01.2  day 05   206.8    000.0   022.2   01.4     11.8   day 25      SW
Max >=  20: 6
Max <=   10: 4
Max Rain: 7.0 ON 23-05-11
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)