MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.9    06.6   14:40    02.5   21:56     13.4     00.0    00.2   02.5     15.0    14:29      W 
02    03.9    06.6   14:17    01.3   22:48     14.4     00.0    00.0   05.1     15.0    05:14      NW
03    00.5    04.0   13:44   -03.1   22:53     17.8     00.0    00.0   02.7     12.0    14:12      N 
04   -00.8    04.5   14:11   -04.8   05:01     19.1     00.0    00.2   01.0     10.0    14:14     ENE
05   -01.9    01.8   13:42   -06.9   06:10     20.2     00.0    00.0   01.8     10.0    16:57      NE
06   -02.1    02.3   11:10   -05.6   03:46     20.4     00.0    00.0   01.2     08.0    09:58     ENE
07   -01.5    00.5   12:08   -04.2   05:13     19.8     00.0    00.0   03.9     17.0    16:34     SSE
08    00.6    02.5   12:30   -00.9   05:51     17.7     00.0    00.0   03.1     16.0    09:55     SSE
09    02.4    06.3   14:10   -00.3   06:46     15.9     00.0    00.4   03.1     17.0    19:28     SSW
10    05.4    07.9   15:09    03.2   23:05     12.9     00.0    00.8   04.6     31.0    22:50      W 
11    04.8    08.2   14:40    02.5   06:14     13.5     00.0    00.0   05.8     17.0    08:49     WNW
12    07.3    13.7   13:49    02.7   05:13     11.0     00.0    00.0   01.1     12.0    14:58      SW
13    07.1    12.3   16:36    03.7   06:21     11.2     00.0    00.0   02.7     16.0    23:00     WNW
14    03.6    06.7   13:24    00.5   21:25     14.7     00.0    00.0   02.4     17.0    09:53     NNE
15    03.6    06.4   12:09    00.0   02:04     14.7     00.0    00.0   02.9     13.0    16:16     WSW
16    05.9    10.5   15:54    03.3   06:27     12.4     00.0    00.0   02.0     11.0    13:01      SW
17    05.2    07.0   13:11    03.8   03:11     13.1     00.0    00.0   02.0     10.0    21:10      SW
18    05.4    07.9   12:16    03.8   03:36     12.9     00.0    00.6   01.4     10.0    18:44      S 
19    04.7    06.8   15:50    00.6   09:33     13.6     00.0    00.6   10.5     34.0    12:32      W 
20    05.3    07.8   12:57    02.3   02:30     13.0     00.0    00.0   03.6     15.0    12:15     WSW
21    08.6    12.7   15:00    05.0   23:48     09.7     00.0    00.0   03.2     13.0    10:08      W 
22    08.7    15.0   14:26    04.0   06:20     09.6     00.0    00.0   01.4     09.0    16:59     WSW
23    07.2    13.0   13:50    02.5   00:00     11.1     00.0    00.0   02.2     11.0    13:26      NE
24    07.8    14.6   15:29    01.6   00:53     10.5     00.0    00.0   01.9     10.0    12:27     SSW
25    06.8    10.5   15:11    02.0   21:18     11.5     00.0    00.0   03.6     18.0    10:46      N 
26    07.0    12.0   13:11    02.1   06:58     11.3     00.0    00.0   01.8     09.0    18:22      SW
27    10.5    15.4   15:03    05.8   05:38     07.8     00.0    00.0   02.3     13.0    16:22      NW
28    09.6    13.7   17:29    05.9   06:44     08.7     00.0    00.2   05.3     30.0    20:07     WNW
29    07.1    10.3   13:22    04.7   06:49     11.2     00.0    00.0   07.4     19.0    00:47     WNW
30    06.2    09.7   13:46    03.1   06:16     12.1     00.0    00.0   05.4     15.0    18:26     WNW
31    02.3    06.7   00:26    00.6   23:54     16.0     00.0    00.4   09.2     24.0    17:47     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.7 (4.9)   15.4  day 27    -06.9  day 05   421.1    000.0   003.4   03.5     34.0   day 19     WNW
Max <=   10: 19
Min <=   0: 8
Min <=  -5: 2
Max Rain: 0.8 ON 10-03-12
Days of Rain: 60 (> .2mm) 0 (> 2mm) 0 (> 20mm)