MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.5    04.6   14:01    02.9   06:07     14.8     00.0    05.8   01.5     06.0    23:54      NE
02    03.4    04.4   12:33    01.6   22:40     14.9     00.0    00.2   03.9     16.0    21:16      NE
03    01.6    02.2   11:39    00.7   00:00     16.7     00.0    02.8   03.5     13.0    22:04      NE
04    02.4    03.9   20:44    00.6   01:50     15.9     00.0    06.6   04.6     17.0    21:47      NE
05    03.2    03.9   13:23    01.3   00:00     15.1     00.0    09.8   04.1     16.0    04:44     ENE
06    00.8    01.8   05:35   -00.6   22:55     17.5     00.0    02.0   05.0     13.0    09:26      N 
07   -00.7   -00.1   14:08   -02.5   00:00     19.0     00.0    00.0   08.2     17.0    20:08     NNW
08   -04.2   -01.7   14:01   -06.6   20:03     22.5     00.0    00.0   02.3     16.0    00:10      NW
09   -01.7    02.3   11:38   -05.6   00:54     20.0     00.0    00.2   01.3     09.0    12:44      S 
10   -02.7   -00.1   04:10   -04.2   17:22     21.0     00.0    00.0   05.0     13.0    12:40      N 
11   -03.2   -02.3   12:33   -04.0   21:45     21.5     00.0    00.0   08.4     18.0    23:18      N 
12   -02.4   -01.1   11:51   -03.7   01:52     20.7     00.0    00.0   13.6     26.0    20:59     NNW
13   -04.2   -02.8   02:55   -06.2   22:45     22.5     00.0    00.0   08.3     23.0    04:34      NW
14    00.7    02.2   11:33   -04.4   00:01     17.6     00.0    00.4   04.5     21.0    08:18      SW
15   -01.7    01.0   02:55   -05.8   00:00     20.0     00.0    00.0   03.0     14.0    18:09     NNW
16   -08.0   -04.5   14:03   -11.7   08:05     26.3     00.0    00.0   01.8     10.0    03:59      N 
17   -04.9   -00.7   21:30   -08.6   09:25     23.2     00.0    00.0   00.8     07.0    23:56      S 
18    00.5    01.9   16:00   -02.7   01:52     17.8     00.0    00.8   04.3     16.0    16:06      SW
19    01.1    03.2   00:00   -01.1   06:14     17.2     00.0    02.0   04.7     16.0    11:19      S 
20    05.0    06.2   20:10    03.2   00:02     13.3     00.0    03.6   04.5     16.0    20:40     SSW
21    04.2    06.0   01:48    02.9   20:05     14.1     00.0    00.0   03.1     13.0    00:31     SSW
22    03.7    05.3   12:32    02.7   08:04     14.6     00.0    00.4   03.0     16.0    12:23     SSW
23    02.4    04.6   03:59   -01.1   23:58     15.9     00.0    00.2   04.5     14.0    14:37      NW
24   -02.5   -00.9   23:07   -04.8   09:08     20.8     00.0    00.0   02.2     09.0    03:36     NNE
25    01.3    04.1   00:00   -03.5   08:05     17.0     00.0    00.2   03.1     13.0    19:45      SE
26    04.2    04.9   08:26    02.9   19:16     14.1     00.0    03.2   04.4     21.0    22:52      SE
27    03.3    04.3   14:24    01.6   00:00     15.0     00.0    00.2   06.1     23.0    16:22     WSW
28    03.7    05.1   00:00    01.4   00:54     14.6     00.0    03.8   04.2     16.0    13:25     SSW
29    06.1    07.3   15:00    05.0   00:31     12.2     00.0    02.2   05.6     19.0    16:18      S 
30    05.6    06.3   13:26    04.9   05:12     12.7     00.0    00.0   05.3     18.0    22:16     SSW
31    07.1    08.0   18:58    05.8   00:07     11.2     00.0    00.6   05.7     26.0    02:18     SSW
--------------------------------------------------------------------------------------------------------
00.9 (0.6)   08.0  day 31    -11.7  day 16   540.0    000.0   045.0   04.5     26.0   day 12      NW
Max <=   10: 31
Min <=   0: 17
Min <= -10: 1
Min <=  -5: 6
Min <= -10: 1
Max Rain: 9.8 ON 5-12-23
Days of Rain: 19 (> .2mm) 8 (> 2mm) 0 (> 20mm)