MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.1    05.9   12:32   -01.0   00:59     16.2     00.0    00.0   01.6     08.0    12:39      SE
02    03.0    04.8   11:22    01.7   00:00     15.3     00.0    00.0   02.8     16.0    22:02      SE
03    01.8    03.2   15:35    00.8   21:35     16.5     00.0    07.8   05.4     24.0    15:54     SSE
04    04.6    06.2   22:19    02.3   00:21     13.7     00.0    02.6   05.1     18.0    12:27     SSE
05    06.7    08.1   15:22    05.2   03:53     11.6     00.0    00.0   03.8     13.0    10:31      SE
06    07.7    08.7   13:06    06.6   00:13     10.6     00.0    00.0   07.9     27.0    15:41      SE
07    06.0    07.2   01:17    05.2   00:00     12.3     00.0    00.0   06.6     20.0    11:19      SE
08    03.9    05.2   01:29    03.0   16:51     14.4     00.0    00.6   05.7     19.0    10:00      SE
09    04.1    04.9   08:52    03.4   16:54     14.2     00.0    00.0   04.6     19.0    16:10      SE
10    02.9    03.8   00:30    01.7   17:29     15.4     00.0    01.4   03.9     15.0    06:23     ESE
11    02.8    03.9   22:18    02.1   10:00     15.5     00.0    02.8   01.7     13.0    22:27      SE
12    05.1    06.1   12:54    03.8   00:28     13.2     00.0    02.2   02.9     15.0    04:03     ESE
13    03.9    04.5   12:22    01.9   00:00     14.4     00.0    03.4   01.3     08.0    04:55     ESE
14    03.4    05.7   00:00    00.6   04:09     14.9     00.0    00.4   02.2     13.0    23:48      SE
15    06.5    07.1   10:58    05.7   00:04     11.8     00.0    02.4   04.0     15.0    19:47      S 
16    05.9    07.2   13:11    04.9   00:00     12.4     00.0    01.2   02.5     10.0    15:36     SSW
17    06.6    07.4   19:04    04.8   00:15     11.7     00.0    01.6   04.5     18.0    19:08      S 
18    06.4    07.1   12:03    05.6   08:56     11.9     00.0    00.0   03.3     13.0    00:56     SSW
19    06.4    07.1   12:31    05.2   16:57     11.9     00.0    00.0   04.4     16.0    23:17     SSW
20    06.5    07.1   12:27    05.8   04:06     11.8     00.0    00.8   04.3     16.0    04:19      S 
21    06.2    06.8   16:01    05.7   18:59     12.1     00.0    02.8   03.5     14.0    07:38     SSW
22    06.0    07.3   22:02    05.1   06:03     12.3     00.0    02.4   06.1     24.0    07:06     SSE
23    05.8    06.6   13:27    04.0   00:00     12.5     00.0    00.2   04.0     15.0    10:42     WSW
24    02.8    04.2   08:47    01.0   18:43     15.5     00.0    00.0   07.4     22.0    20:06      N 
25    01.6    02.4   07:14   -00.1   23:53     16.7     00.0    00.0   09.7     20.0    18:41     NNW
26    01.0    04.8   23:42   -02.0   08:44     17.3     00.0    00.0   05.0     21.0    23:40     WSW
27    03.9    04.7   00:25    02.9   21:58     14.4     00.0    01.0   09.2     28.0    07:18      S 
28    04.9    06.3   21:07    02.9   00:34     13.4     00.0    00.0   08.3     25.0    10:42      SE
29    05.4    06.4   13:51    03.3   22:31     12.9     00.0    06.8   04.1     18.0    09:09      SE
30    04.5    05.4   13:12    03.6   00:07     13.8     00.0    00.6   04.1     16.0    09:47      S 
31    04.2    05.9   12:10    03.0   04:14     14.1     00.0    00.2   03.7     13.0    12:59      S 
--------------------------------------------------------------------------------------------------------
04.6 (4.5)   08.7  day 06    -02.0  day 26   424.7    000.0   041.2   04.6     28.0   day 06     SSE
Max <=   10: 31
Min <=   0: 3
Max Rain: 7.8 ON 3-12-21
Days of Rain: 19 (> .2mm) 9 (> 2mm) 0 (> 20mm)