MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.0    09.1   12:46    01.8   00:07     12.3     00.0    00.0   08.6     26.0    17:31      NW
02    03.5    04.8   00:01    02.5   10:29     14.8     00.0    00.0   04.2     15.0    04:24     WSW
03    05.4    06.8   17:51    02.9   01:48     12.9     00.0    00.0   03.1     15.0    06:14      SW
04    05.3    07.5   12:55    02.5   19:51     13.0     00.0    00.6   04.7     16.0    17:44      W 
05    04.4    05.7   13:13    02.6   00:00     13.9     00.0    05.2   06.9     33.0    18:33      SW
06    00.4    02.6   00:12   -00.6   08:08     17.9     00.0    00.0   15.1     32.0    12:00      NW
07   -00.5    00.6   01:01   -02.9   00:00     18.8     00.0    00.0   11.0     25.0    01:11     WNW
08   -01.6    03.0   18:08   -04.9   08:20     19.9     00.0    02.8   04.1     19.0    15:55      W 
09    00.9    02.1   10:31   -00.3   15:40     17.4     00.0    00.4   02.1     12.0    02:32      NW
10    04.0    05.6   22:12   -00.2   00:03     14.3     00.0    00.8   02.7     12.0    08:59     SSW
11    05.0    05.7   18:33    04.2   08:47     13.3     00.0    00.0   02.3     12.0    10:20      SW
12    04.8    06.2   05:04    03.2   17:24     13.5     00.0    00.0   03.1     17.0    18:49     SSW
13    02.5    05.6   12:34   -02.7   22:17     15.8     00.0    00.0   01.3     10.0    12:52     ENE
14    04.3    05.3   19:39    00.5   00:02     14.0     00.0    02.2   02.3     12.0    08:10     SSE
15    04.5    05.4   11:42    03.3   06:14     13.8     00.0    00.6   02.6     18.0    11:27     SSW
16    05.8    06.8   23:59    04.8   00:17     12.5     00.0    00.0   04.9     23.0    11:24     SSW
17    04.9    06.9   00:32    02.8   20:46     13.4     00.0    01.4   02.5     14.0    03:11      SW
18    03.2    05.0   21:11    00.8   06:03     15.1     00.0    00.6   02.5     15.0    20:35     SSE
19    04.8    05.9   14:45    03.5   00:42     13.5     00.0    00.6   04.0     14.0    20:01      S 
20    04.3    05.4   00:01    03.1   08:28     14.0     00.0    00.4   02.8     14.0    13:59     SSW
21    05.3    06.2   19:14    03.9   01:18     13.0     00.0    00.0   04.3     19.0    11:39     SSW
22    05.9    06.8   14:39    04.8   06:36     12.4     00.0    00.0   05.3     21.0    21:40     SSW
23    05.0    06.5   00:01    04.2   17:47     13.3     00.0    00.0   04.8     19.0    07:23     SSW
24    07.2    08.8   17:59    05.2   01:25     11.1     00.0    01.6   07.4     24.0    13:54      S 
25    07.2    08.2   15:02    06.0   21:57     11.1     00.0    00.6   04.8     22.0    00:29      S 
26    04.0    06.7   00:20    00.4   09:29     14.3     00.0    00.8   01.2     07.0    20:25      N 
27    05.5    06.6   21:16    04.4   06:25     12.8     00.0    00.4   03.8     23.0    21:25      S 
28    06.0    06.7   12:04    04.8   00:00     12.3     00.0    01.4   03.8     18.0    04:47      S 
29    04.6    05.5   22:51    03.4   08:16     13.7     00.0    00.2   02.4     16.0    17:19     SSW
30    04.8    06.1   13:53    03.5   18:31     13.5     00.0    00.0   03.4     14.0    23:35     SSW
31    04.1    04.9   14:42    01.6   22:48     14.2     00.0    00.0   03.9     18.0    06:42      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.2 (4.0)   09.1  day 01    -04.9  day 08   436.0    000.0   020.6   04.4     33.0   day 06      SW
Max <=   10: 31
Min <=   0: 6
Max Rain: 5.2 ON 5-12-14
Days of Rain: 17 (> .2mm) 3 (> 2mm) 0 (> 20mm)