MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.6    04.9   14:02    02.5   04:51     14.7     00.0    00.0   03.1     17.0    21:27      SW
02    04.8    07.2   12:19    03.3   00:43     13.5     00.0    00.4   06.9     26.0    16:33      W 
03    03.9    05.2   01:41    01.4   00:00     14.4     00.0    00.0   09.3     27.0    01:56     WNW
04    01.4    02.9   13:43    00.3   23:58     16.9     00.0    00.0   08.7     23.0    11:47      NW
05   -00.1    01.4   13:39   -01.5   22:39     18.4     00.0    00.0   05.3     14.0    11:04      NW
06    00.2    01.9   12:26   -01.7   01:04     18.1     00.0    00.0   02.8     16.0    20:34      S 
07    01.5    02.8   20:51    00.3   03:09     16.8     00.0    02.0   03.8     17.0    06:49     SSW
08    03.5    04.4   05:32    02.5   00:02     14.8     00.0    00.4   03.6     18.0    08:43     SSW
09    02.2    04.0   04:51   -00.1   19:25     16.1     00.0    02.0   02.4     14.0    03:46     ESE
10    02.2    05.6   14:38   -00.2   03:31     16.1     00.0    06.8   04.1     23.0    23:36      W 
11    03.1    05.3   01:21   -00.3   23:56     15.2     00.0    01.0   09.5     30.0    03:45      W 
12    02.9    06.2   21:06   -01.4   03:41     15.4     00.0    00.6   03.8     20.0    18:51     SSW
13    04.5    05.7   15:09    02.7   08:19     13.8     00.0    01.2   03.5     23.0    00:34     SSW
14    02.6    03.6   04:32    01.7   19:03     15.7     00.0    00.4   02.7     14.0    14:56     SSW
15    03.1    05.4   00:00    01.3   04:38     15.2     00.0    06.8   05.6     24.0    22:08      S 
16    05.1    06.1   03:22    04.0   00:00     13.2     00.0    00.8   05.0     23.0    01:04     SSW
17    03.4    04.3   13:27    02.5   21:15     14.9     00.0    00.0   03.6     15.0    15:55     SSW
18    02.5    03.9   12:16    01.6   18:06     15.8     00.0    00.0   01.6     14.0    01:14     SSW
19    01.7    02.8   23:16    00.6   05:36     16.6     00.0    03.2   01.8     10.0    23:30      SE
20    01.4    02.9   01:26    00.4   23:35     16.9     00.0    00.4   04.0     17.0    12:37      E 
21    01.1    01.9   12:37    00.5   00:05     17.2     00.0    08.8   01.0     06.0    05:18     ENE
22    00.9    01.4   11:28    00.3   06:09     17.4     00.0    03.4   01.6     07.0    15:57      N 
23   -00.9    01.1   04:07   -03.9   23:39     19.2     00.0    00.0   02.8     10.0    17:51     WNW
24    00.2    01.8   11:57   -03.9   02:39     18.1     00.0    00.2   03.2     21.0    12:50      S 
25    00.8    01.8   12:51   -00.1   06:16     17.5     00.0    00.2   01.1     10.0    23:49     WSW
26    02.1    03.8   11:13   -00.1   01:39     16.2     00.0    00.8   03.8     18.0    20:17      S 
27    01.7    02.8   00:05    00.5   23:59     16.6     00.0    01.2   03.6     12.0    10:53     NNW
28    02.1    04.1   12:47   -00.9   04:57     16.2     00.0    00.8   04.5     22.0    21:52      S 
29    02.3    03.6   13:22    00.6   23:04     16.0     00.0    02.4   05.0     22.0    01:40      S 
30    00.9    02.2   10:42    00.0   04:37     17.4     00.0    05.4   02.5     15.0    12:03      SE
31    00.8    01.1   16:58    00.3   00:45     17.5     00.0    05.4   01.6     06.0    17:49      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.1 (2.0)   07.2  day 02    -03.9  day 24   502.1    000.0   054.6   03.9     30.0   day 03      SW
Max <=   10: 31
Min <=   0: 12
Max Rain: 8.8 ON 21-01-15
Days of Rain: 23 (> .2mm) 8 (> 2mm) 0 (> 20mm)