MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.0    14.6   14:15    08.8   00:00     07.3     00.0    00.6   00.1     04.0    23:42     SSW
02    08.2    10.5   14:16    05.4   08:09     10.1     00.0    02.2   00.4     08.0    04:09      SW
03    08.9    11.8   15:45    07.3   23:57     09.4     00.0    00.0   00.0     09.0    17:56     WNW
04    08.7    13.1   15:43    04.9   07:42     09.6     00.0    00.2   00.0     04.0    15:42     WSW
05    12.7    15.8   12:55    10.7   00:54     05.6     00.0    00.0   00.0     10.0    12:47      S 
06    12.4    16.3   14:15    10.4   07:48     05.9     00.0    00.0   00.1     06.0    12:20      S 
07    08.5    11.8   16:37    05.3   20:52     09.8     00.0    06.2   00.0     02.0    17:08     NNW
08    09.8    12.0   14:07    05.4   02:39     08.5     00.0    00.2   00.0     04.0    09:27     SSW
09    12.0    14.2   12:13    10.7   03:36     06.3     00.0    00.0   00.0     04.0    09:19      S 
10    12.7    20.6   15:27    07.3   00:00     05.6     00.0    00.0   00.2     08.0    12:19      S 
11    11.8    17.6   13:00    06.2   03:38     06.5     00.0    00.2   00.0     04.0    14:05      SE
12    13.6    18.5   12:52    10.7   06:52     04.7     00.0    00.0   00.2     13.0    12:24     SSE
13    13.5    20.2   15:40    08.9   05:57     04.8     00.0    00.0   00.5     10.0    15:51     SSE
14    13.2    18.8   12:30    10.1   02:33     05.1     00.0    00.2   00.3     11.0    12:35      SE
15    13.0    17.3   13:42    08.7   21:45     05.3     00.0    00.0   00.1     10.0    11:54     SSE
16    10.8    15.8   15:16    06.7   07:50     07.5     00.0    00.0   00.0     04.0    11:58     SSE
17    11.3    17.1   14:06    07.3   03:54     07.0     00.0    00.4   00.0     02.0    11:22     SSE
18    10.6    15.9   16:50    06.4   00:00     07.7     00.0    00.2   00.0     02.0    15:35     SSW
19    05.8    13.1   15:36    00.2   07:34     12.5     00.0    00.0   00.0     01.0    23:25      W 
20    08.4    11.7   14:54    03.7   00:00     09.9     00.0    00.0   00.0     04.0    03:43      W 
21    08.0    12.8   14:38    01.9   03:39     10.3     00.0    00.2   00.0     02.0    06:26      SW
22    10.7    12.3   06:13    08.4   21:58     07.6     00.0    00.0   00.0     00.0    00:00     WSW
23    09.5    12.1   14:32    07.3   03:58     08.8     00.0    00.4   00.0     00.0    00:00     WSW
24    06.8    09.3   15:13    04.7   08:25     11.5     00.0    00.2   00.0     00.0    00:00     WNW
25    08.2    12.2   14:25    05.6   20:53     10.1     00.0    01.4   00.0     00.0    00:00      W 
26    04.5    07.3   13:09    00.2   08:23     13.8     00.0    14.4   00.0     03.0    05:04     NNE
27    04.4    06.8   00:22    02.6   00:00     13.9     00.0    07.8   00.0     00.0    00:00     NNW
28    03.1    05.6   13:42    01.8   06:20     15.2     00.0    01.4   00.0     00.0    00:00      N 
29    04.6    05.4   17:03    02.4   02:55     13.7     00.0    05.0   00.0     00.0    00:00     ENE
30    09.8    12.9   23:26    05.1   00:04     08.5     00.0    06.0   00.0     00.0    00:00     ESE
31    09.5    12.4   00:01    07.0   23:20     08.8     00.0    00.0   00.0     00.0    23:20      S 
--------------------------------------------------------------------------------------------------------
09.5 (9.8)   20.6  day 10     00.2  day 26   271.4    000.0   014.6   00.1     13.0   day 14     SSW
Max >=  20: 2
Max <=   10: 5
Max Rain: 14.4 ON 26-10-18
Days of Rain: 18 (> .2mm) 6 (> 2mm) 0 (> 20mm)