MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.9    15.7   14:02    11.4   20:07     05.4     00.0    00.2   02.9     19.0    11:13      S 
02    13.4    17.4   15:32    11.0   23:59     04.9     00.0    00.2   02.0     14.0    16:47      S 
03    13.2    17.9   12:57    09.9   03:11     05.1     00.0    00.0   02.6     17.0    13:14     SSE
04    11.8    14.8   00:27    09.9   22:23     06.5     00.0    00.2   01.4     14.0    00:29      SW
05    09.6    12.8   14:25    08.0   22:32     08.7     00.0    00.0   02.6     12.0    12:24     SSW
06    08.9    11.2   17:02    07.2   07:32     09.4     00.0    00.2   01.4     10.0    23:53      SW
07    10.0    13.1   15:21    08.1   04:05     08.3     00.0    00.0   03.2     16.0    10:04     WSW
08    10.7    13.8   15:06    08.8   07:44     07.6     00.0    00.0   04.3     14.0    20:43     WSW
09    07.9    09.8   01:24    06.2   10:08     10.4     00.0    00.0   05.8     18.0    16:46     WNW
10    07.8    12.2   15:59    05.2   08:02     10.5     00.0    00.0   04.1     14.0    00:41     WNW
11    06.7    09.7   14:36    04.2   23:10     11.6     00.0    00.0   02.6     10.0    08:14      N 
12    05.5    08.7   15:59    02.4   23:21     12.8     00.0    00.0   01.0     06.0    09:59      N 
13    06.6    08.4   10:03    03.5   00:01     11.7     00.0    00.0   01.5     11.0    10:54     ENE
14    07.3    10.6   13:49    03.5   03:40     11.0     00.0    00.2   01.3     14.0    14:17     SSE
15    08.2    10.9   17:58    04.7   01:37     10.1     00.0    00.0   02.1     15.0    15:03      S 
16    09.1    11.8   15:15    07.3   22:22     09.2     00.0    00.0   03.4     18.0    10:08      S 
17    10.0    12.4   15:12    08.3   00:03     08.3     00.0    00.2   02.7     14.0    16:33      S 
18    12.5    15.0   12:28    10.4   07:41     05.8     00.0    00.0   03.0     15.0    13:58     SSE
19    11.9    15.1   14:15    09.1   00:00     06.4     00.0    00.0   01.4     10.0    00:36     SSE
20    09.2    10.0   17:36    08.0   21:46     09.1     00.0    00.0   00.9     07.0    09:35      N 
21    10.1    13.7   15:37    07.8   00:49     08.2     00.0    00.0   00.8     09.0    23:52      NW
22    08.9    10.0   13:25    08.3   21:32     09.4     00.0    00.0   02.4     13.0    01:04     NNE
23    07.4    08.3   00:06    06.6   21:51     10.9     00.0    00.0   02.0     09.0    03:46     NNW
24    06.8    08.3   21:17    05.2   10:22     11.5     00.0    00.4   02.4     11.0    06:33      W 
25    05.2    07.7   06:07    01.6   23:54     13.1     00.0    00.0   04.1     19.0    23:27     WNW
26    02.8    06.7   14:53   -00.1   06:19     15.5     00.0    11.4   07.3     22.0    14:31      W 
27    02.6    04.4   14:15    01.2   09:03     15.7     00.0    02.2   02.8     10.0    23:59     WNW
28    01.6    05.6   15:27   -02.9   23:28     16.7     00.0    00.0   02.3     10.0    01:00      NW
29    03.8    07.1   10:55   -03.5   01:02     14.5     00.0    00.2   04.3     24.0    14:55      S 
30    04.7    06.1   12:58    00.8   00:00     13.6     00.0    03.4   02.5     18.0    02:37      S 
31    05.0    08.4   12:25   -01.5   02:12     13.3     00.0    00.4   03.0     17.0    12:25      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.1 (8.2)   17.9  day 03    -03.5  day 29   315.1    000.0   019.2   02.7     24.0   day 26     WSW
Max <=   10: 14
Min <=   0: 4
Max Rain: 11.4 ON 26-10-12
Days of Rain: 11 (> .2mm) 3 (> 2mm) 0 (> 20mm)