MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.6    15.8   15:42p    11.1   00:00a     05.7     00.0    00.0   00.6     05.1    10:44a     SSW
02    11.8    16.8   14:08p    07.9   07:16a     06.5     00.0    00.0   00.5     04.6    19:14p     WNW
03    10.4    17.3   15:56p    05.6   23:54p     07.9     00.0    00.0   00.9     05.7    11:08a      N 
04    08.9    16.3   15:29p    04.3   07:29a     09.4     00.0    00.0   00.1     02.1    12:32p      NE
05    09.9    14.8   15:24p    03.8   03:26a     08.4     00.0    00.0   01.0     06.2    12:42p     NNE
06    10.3    11.4   00:26a    08.8   23:58p     08.0     00.0    00.0   01.5     07.2    15:40p      N 
07    10.9    14.8   16:34p    08.4   05:16a     07.4     00.0    00.0   00.5     04.6    20:53p      W 
08    10.7    13.9   15:19p    08.4   23:55p     07.6     00.0    00.0   02.4     09.8    15:32p      NW
09    07.7    13.4   05:55a    02.2   21:39p     10.6     00.0    00.0   02.5     08.2    02:28a      NW
10    07.2    09.1   16:01p    01.9   02:51a     11.1     00.0    00.0   00.4     04.6    18:12p     WSW
11    08.3    11.2   00:00a    01.4   07:51a     10.0     00.0    00.0   00.9     12.4    19:49p     WSW
12    08.9    12.0   10:33a    03.9   23:56p     09.4     00.0    00.0   04.4     15.4    16:25p      N 
13    03.5    10.5   16:09p   -00.9   00:00a     14.8     00.0    00.0   01.8     09.3    01:06a      N 
14    06.2    11.6   13:24p   -01.5   04:41a     12.1     00.0    00.0   00.6     06.2    21:34p      SW
15    09.5    17.1   16:38p    06.3   19:32p     08.8     00.0    00.0   00.5     07.2    00:04a     SSW
16    09.8    14.0   15:53p    05.8   00:45a     08.5     00.0    00.0   00.5     06.2    19:35p     SSW
17    10.8    11.6   15:39p    07.9   23:45p     07.5     00.0    00.0   00.5     05.7    04:45a      SW
18    07.5    10.2   15:21p    05.2   00:00a     10.8     00.0    00.0   03.2     10.3    23:16p     NNW
19    04.9    07.2   14:58p    01.8   07:46a     13.4     00.0    00.0   04.0     10.3    14:50p      N 
20    05.6    08.5   13:51p    03.4   07:57a     12.7     00.0    00.0   01.7     08.2    00:38a      N 
21    05.7    09.1   16:07p    03.5   07:50a     12.6     00.0    00.0   00.1     02.1    11:13a      E 
22    05.8    11.1   16:51p    01.1   02:31a     12.5     00.0    00.0   00.1     01.5    13:15p      S 
23    06.2    09.2   12:13p    03.4   22:20p     12.1     00.0    00.0   00.7     05.1    13:15p      NE
24    06.9    09.9   12:59p    04.1   23:46p     11.4     00.0    00.0   00.7     05.7    13:56p      NE
25    05.2    11.2   14:04p    01.8   02:14a     13.1     00.0    00.0   00.4     04.1    08:34a      NE
26    07.5    09.3   00:00a    04.3   00:11a     10.8     00.0    00.0   00.2     03.6    20:33p      E 
27    09.7    11.7   11:57a    08.6   17:26p     08.6     00.0    00.0   00.2     04.1    16:19p      SE
28    09.2    10.3   14:30p    08.1   17:52p     09.1     00.0    00.0   00.9     08.2    23:55p     SSW
29    09.2    11.2   12:17p    08.3   23:21p     09.1     00.0    03.9   01.6     10.8    12:43p      S 
30    08.0    09.4   13:10p    06.2   00:00a     10.3     00.0    06.4   00.2     05.7    23:02p      SW
31    06.6    09.9   14:06p    03.5   07:14a     11.7     00.0    00.2   01.1     06.7    12:31p      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.2 (8.4)   17.3  day 03    -01.5   day 14     311.9    000.0  010.6   01.1     06.5    day 12     NNW
Min <=   0.0: 31
Max Rain: 6.4 ON 30-10-07
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)