MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.6    20.9   17:45p    11.5   00:00a     00.7     00.0    00.0   00.9     06.2    13:48p      N 
02    16.2    21.9   13:29p    10.5   03:53a     02.1     00.0    00.0   00.7     07.7    14:16p     ESE
03    15.2    16.9   08:57a    13.2   00:09a     03.1     00.0    08.1   00.6     06.7    08:29a     ESE
04    15.6    19.8   10:12a    12.8   04:51a     02.7     00.0    08.1   00.4     04.1    09:46a     SSE
05    15.4    17.5   16:09p    14.4   00:09a     02.9     00.0    31.8   02.0     10.8    07:57a      NE
06    16.8    18.3   17:40p    14.8   00:03a     01.5     00.0    07.0   03.0     11.3    11:25a      N 
07    15.9    18.2   12:28p    15.1   23:53p     02.4     00.0    33.8   01.1     06.7    18:49p     WNW
08    15.4    17.3   16:24p    13.9   08:44a     02.9     00.0    14.9   01.4     14.4    17:52p     WNW
09    16.4    19.7   16:08p    14.1   05:17a     01.9     00.0    00.0   01.1     10.3    02:03a     WNW
10    16.2    20.7   13:02p    12.2   05:04a     02.1     00.0    04.2   00.5     05.7    15:44p      SW
11    15.8    20.6   15:16p    08.0   04:43a     02.5     00.0    00.8   00.9     08.2    13:56p      SW
12    15.2    19.7   12:46p    12.1   04:53a     03.1     00.0    05.5   00.9     07.7    16:36p     WSW
13    16.3    22.2   17:10p    13.5   05:00a     02.0     00.0    00.0   00.7     05.7    09:34a      W 
14    17.1    22.2   14:43p    11.5   03:52a     01.2     00.0    00.8   00.7     07.7    17:02p      SW
15    19.3    23.3   15:02p    15.5   05:05a     00.0     01.0    00.2   00.9     08.2    11:51a      W 
16    19.2    25.5   16:07p    14.1   00:00a     00.0     00.9    00.0   00.5     05.1    20:21p      SW
17    20.0    28.6   14:34p    13.5   01:40a     00.0     01.7    00.0   00.7     07.7    12:29p      S 
18    19.8    23.9   15:30p    15.7   05:04a     00.0     01.5    00.0   01.3     10.3    13:28p      SW
19    18.6    22.3   13:21p    15.4   05:10a     00.0     00.3    00.0   01.2     08.7    15:51p      W 
20    17.6    22.5   17:23p    13.4   00:00a     00.7     00.0    00.0   00.7     05.1    19:22p     WSW
21    16.1    20.2   09:58a    12.0   04:42a     02.2     00.0    00.0   00.0     01.0    13:21p     ESE
22    16.1    19.5   13:14p    12.6   03:43a     02.2     00.0    19.9   01.7     10.8    23:23p     ENE
23    15.0    16.0   17:25p    13.8   09:57a     03.3     00.0    03.9   01.3     09.8    03:22a      SW
24    15.7    18.9   11:25a    13.4   23:53p     02.6     00.0    05.0   00.4     06.7    02:17a     SSW
25    16.7    21.4   14:30p    13.4   05:39a     01.6     00.0    01.0   00.8     06.7    14:52p     NNW
26    17.9    22.6   15:16p    13.4   06:02a     00.4     00.0    00.0   00.7     06.7    10:47a      SW
27    17.3    22.1   14:56p    14.9   15:21p     01.0     00.0    12.2   00.9     08.2    13:33p     SSW
28    16.2    19.9   16:13p    13.8   14:33p     02.1     00.0    08.5   01.3     10.3    01:43a      SW
29    15.8    20.3   17:03p    13.4   05:15a     02.5     00.0    05.8   01.1     08.2    17:43p      SW
30    15.2    20.0   15:27p    11.6   21:51p     03.1     00.0    00.0   01.0     08.7    14:00p      W 
31    15.7    21.3   14:11p    10.6   05:27a     02.6     00.0    02.3   01.2     07.7    01:03a     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.7 (17.0)  28.6   day 17     08.0   day 11     55.3      5.4     173.8     1.0    7.7   day  06    W 
Max Rain: 33.8 ON 7-07-07
Days of Rain: 19 (> .2mm) 15 (> 2mm) 2 (> 20mm)